Menu Area
Menu Area
Content Divider

Trump Towers I

16001 Collins Av / Sunny Isles Beach, FL 33160
Area: Sunny Isles Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2007
Total Units: 271
56 Total Units Recent Sales - Trump Towers I - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 14 $625 $981,517 252 From $999,000
3 Bedroom Units 42 $768 $1,728,430 237 From $3,099,000
View Results as Thumbnails
2 Bedroom Condos In Trump Towers I - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$999,000 $950,000 04-04-2024 Undisclosed A11435109 2 / 2 1,435 ft2 $662.02 237
$1,099,500 $1,050,000 03-28-2024 3105 A11512215 2 / 2 1,435 ft2 $731.71 79
$949,248 $949,248 07-14-2023 3305 A11400902 2 / 2 1,435 ft2 $661.5 37
$1,050,000 $950,000 09-30-2022 4205 A11255497 2 / 2 1,435 ft2 $662.02 49
$1,490,000 $1,400,000 06-15-2022 803 A11199394 2 / 3 1,962 ft2 $713.56 43
$1,060,000 $970,000 03-11-2022 3905 A10581839 2 / 2 1,435 ft2 $675.96 1193
$925,000 $915,000 10-18-2021 3005 A11084489 2 / 2 1,435 ft2 $637.63 67
$850,000 $835,000 08-18-2021 1405 A10745215 2 / 2 1,435 ft2 $581.88 695
$790,000 $750,000 08-02-2021 805 A11060255 2 / 2 1,435 ft2 $522.65 43
$1,075,000 $800,000 07-08-2021 2705 A10763317 2 / 2 1,435 ft2 $557.49 621
$1,229,000 $1,229,000 06-18-2021 2107 A11020519 2 / 3 2,106 ft2 $583.57 81
$850,000 $890,000 06-07-2021 1105 A11033088 2 / 2 1,435 ft2 $620.21 35
$793,000 $803,000 05-27-2021 1005 A11014715 2 / 2 1,435 ft2 $559.58 71
$1,290,000 $1,250,000 04-21-2021 1907 A10892809 2 / 3 2,106 ft2 $593.54 279
3 Bedroom Condos In Trump Towers I - Recent Sales - (42)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,099,000 $2,950,000 04-15-2024 4201 A11508624 3 / 3 2,768 ft2 $1065.75 101
$1,950,000 $1,800,000 03-22-2024 1604 A11315551 3 / 3 2,327 ft2 $773.53 462
$2,150,000 $2,075,000 01-15-2024 4104 A11150028 3 / 3 2,327 ft2 $891.71 725
$1,590,000 $1,550,000 09-19-2023 3103 A11402701 3 / 3 ft2 $0 99
$1,650,000 $1,600,000 06-21-2023 3607 A11384397 3 / 3 2,106 ft2 $759.73 45
$1,950,000 $1,750,000 06-21-2023 3104 A11380387 3 / 3 2,327 ft2 $752.04 52
$1,650,000 $1,550,000 05-22-2023 2307 A11334208 3 / 3 2,106 ft2 $735.99 111
$1,695,000 $1,650,000 04-14-2023 2702 A11314190 3 / 3 1,979 ft2 $833.75 125
$1,700,000 $1,610,000 04-11-2023 1006 A11353716 3 / 3 2,327 ft2 $691.88 35
$1,849,000 $1,790,000 03-21-2023 2404 A11286580 3 / 3 2,327 ft2 $769.23 162
$1,990,988 $1,950,000 02-22-2023 4204 A11277975 3 / 3 2,327 ft2 $837.99 151
$2,099,000 $2,000,000 12-07-2022 3804 A11242956 3 / 3 2,327 ft2 $859.48 134
$2,200,000 $2,100,000 11-21-2022 2704 A11163749 3 / 3 2,536 ft2 $828.08 274
$1,475,000 $1,400,000 09-16-2022 707 A11238801 3 / 3 2,106 ft2 $664.77 69
$1,450,000 $1,400,000 09-13-2022 1802 A11237206 3 / 3 1,979 ft2 $707.43 68
$1,579,500 $1,450,000 06-29-2022 2207 A11118988 3 / 3 2,106 ft2 $688.51 241
$2,300,000 $2,250,000 06-23-2022 3304 A11024628 3 / 3 2,327 ft2 $966.91 443
$1,460,000 $1,475,000 04-01-2022 2703 A11111175 3 / 3 1,962 ft2 $751.78 170
$1,460,000 $1,300,000 03-22-2022 3207 A10702767 3 / 3 2,106 ft2 $617.28 989
$2,600,000 $2,579,070 03-22-2022 2801 A11131878 3 / 3 2,768 ft2 $931.74 100
$1,400,000 $1,350,000 03-21-2022 3803 A11072503 3 / 3 1,962 ft2 $688.07 246
$1,890,000 $1,780,000 02-09-2022 Undisclosed A11109122 3 / 3 2,327 ft2 $764.93 121
$2,500,000 $2,500,000 01-14-2022 2001 A11127607 3 / 3 2,768 ft2 $903.18 54
$2,600,000 $2,400,000 12-08-2021 2901 A11115153 3 / 3 2,768 ft2 $867.05 48
$2,299,000 $2,200,000 11-23-2021 3801 A10947823 3 / 3 2,768 ft2 $794.8 396
$1,780,000 $1,650,000 11-12-2021 04 A11094932 3 / 3 2,327 ft2 $709.07 67
$2,290,000 $2,200,000 10-28-2021 1401 A10614338 3 / 3 2,768 ft2 $794.8 994
$2,100,000 $2,000,000 10-08-2021 701 A10987253 3 / 3 2,768 ft2 $722.54 261
$1,750,000 $1,650,000 09-29-2021 3404 A11028551 3 / 3 2,327 ft2 $709.07 166
$1,790,000 $1,700,000 08-30-2021 4004 A10919146 3 / 3 2,327 ft2 $730.55 366
$2,285,000 $2,250,000 07-22-2021 3401 A11052194 3 / 3 2,768 ft2 $812.86 48
$1,700,000 $1,640,000 07-02-2021 4006 A11008734 3 / 3 2,327 ft2 $704.77 117
$1,299,000 $1,200,000 06-30-2021 1407 A11030766 3 / 3 2,106 ft2 $569.8 71
$1,400,000 $1,400,000 06-23-2021 2202 A11044750 3 / 3 1,979 ft2 $707.43 36
$1,700,000 $1,685,000 06-04-2021 2204 A11005217 3 / 3 2,327 ft2 $724.11 97
$1,495,000 $1,450,000 05-31-2021 1806 A10960484 3 / 3 2,327 ft2 $623.12 193
$1,175,000 $1,130,000 05-26-2021 2602 A10990253 3 / 3 1,979 ft2 $571 115
$1,250,000 $1,130,000 05-26-2021 3002 A10994703 3 / 3 1,979 ft2 $571 108
$1,200,000 $1,100,000 05-18-2021 1203 A10551280 3 / 3 1,962 ft2 $560.65 954
$1,275,000 $1,200,000 05-04-2021 2707 A10614335 3 / 3 2,106 ft2 $569.8 817
$1,380,000 $1,350,000 04-28-2021 1706 A10997433 3 / 3 2,327 ft2 $580.15 77
$1,350,000 $1,400,000 04-19-2021 1702 A11005959 3 / 3 1,979 ft2 $707.43 50
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN