Admiral Tower
1020 Meridian Av / Miami Beach, FL 33139
Area: South Beach-Flamingo Park
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1969
Total Units: 128
20 Total Units Recent Sales
- Admiral Tower
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 15 | $393 | $340,893 | 75 | From $399,000 |
2 Bedroom Units | 5 | $389 | $414,000 | 91 | From $474,000 |
1 Bedroom Condos In Admiral Tower - Recent Sales - (15)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$399,000 | $399,000 | 01-07-2025 | 706 | A11706141 | 1 / 1 | 890 ft2 | $448.31 | 30 |
$350,000 | $350,000 | 05-28-2024 | 505 | A11544635 | 1 / 1 | 890 ft2 | $393.26 | 82 |
$379,900 | $362,500 | 02-14-2024 | 604 | A11484801 | 1 / 1 | 1,006 ft2 | $360.34 | 94 |
$330,000 | $342,000 | 06-16-2023 | 703 | A11383505 | 1 / 1 | 804 ft2 | $425.37 | 39 |
$295,000 | $280,000 | 03-23-2023 | 309 | A11300132 | 1 / 1 | 890 ft2 | $314.61 | 136 |
$400,000 | $410,000 | 02-15-2023 | 508 | A11314352 | 1 / 1 | 890 ft2 | $460.67 | 65 |
$330,000 | $315,000 | 01-06-2023 | 503 | A11302456 | 1 / 1 | 804 ft2 | $391.79 | 54 |
$310,000 | $310,000 | 11-08-2022 | 816 | A11272155 | 1 / 1 | 785 ft2 | $394.9 | 57 |
$350,000 | $330,000 | 10-12-2022 | 310 | A11253995 | 1 / 1 | 1,006 ft2 | $328.03 | 65 |
$270,000 | $270,000 | 06-27-2022 | 302 | A11203297 | 1 / 1 | 804 ft2 | $335.82 | 48 |
$360,000 | $380,000 | 05-25-2022 | 902 | A11172466 | 1 / 1 | 804 ft2 | $472.64 | 76 |
$299,900 | $299,900 | 04-18-2022 | Undisclosed | A11146790 | 1 / 1 | 804 ft2 | $373.01 | 91 |
$425,000 | $420,000 | 04-01-2022 | 204 | A11116812 | 1 / 1 | 1,006 ft2 | $417.5 | 151 |
$335,000 | $315,000 | 03-28-2022 | 412 | A11128627 | 1 / 1 | 804 ft2 | $391.79 | 120 |
$330,000 | $330,000 | 02-18-2022 | 502 | A11151738 | 1 / 1 | 804 ft2 | $410.45 | 24 |
2 Bedroom Condos In Admiral Tower - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$474,000 | $440,000 | 09-16-2024 | 810 | A11588641 | 2 / 1 | 1,006 ft2 | $437.38 | 125 |
$449,000 | $410,000 | 07-17-2023 | 213 | A11385078 | 2 / 2 | 1,266 ft2 | $323.85 | 64 |
$375,000 | $375,000 | 05-11-2022 | 706 | A11172719 | 2 / 1 | 890 ft2 | $421.35 | 62 |
$390,000 | $400,000 | 05-10-2022 | 208 | A11170991 | 2 / 2 | 890 ft2 | $449.44 | 63 |
$465,000 | $445,000 | 04-29-2022 | 513 | A11130703 | 2 / 2 | 1,266 ft2 | $351.5 | 143 |