Akoya
6365 Collins Av / Miami Beach, FL 33141
Area: Millionaire's Row-Mid Beach
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2004
Total Units: 420
84 Total Units Recent Sales
- Akoya
- Miami Beach,
FL - 33141
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $650 | $160,223 | 453 | From $395,000 |
1 Bedroom Units | 45 | $716 | $582,477 | 138 | From $836,000 |
2 Bedroom Units | 20 | $908 | $1,202,500 | 171 | From $1,450,000 |
3 Bedroom Units | 15 | $1,064 | $1,988,466 | 181 | From $2,750,000 |
Studio Condos In Akoya - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$395,000 | $395 | 03-27-2023 | CAB24 | A11315682 | 0 / 1 | 225 ft2 | $1.76 | 104 |
$217,000 | $217,000 | 04-30-2021 | CAB17 | A10922721 | 0 / 0 | 245 ft2 | $885.71 | 238 |
$219,900 | $213,500 | 03-02-2021 | CAB2 | A10575344 | 0 / 1 | 260 ft2 | $821.15 | 833 |
$225,000 | $210,000 | 02-19-2021 | CAB3 | A10679606 | 0 / 1 | 255 ft2 | $823.53 | 638 |
1 Bedroom Condos In Akoya - Recent Sales - (45)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$836,000 | $750,000 | 05-02-2023 | 2505 | A11301660 | 1 / 1 | 683 ft2 | $1098.1 | 173 |
$749,000 | $700,000 | 03-31-2023 | 911 | A11350780 | 1 / 1 | 808 ft2 | $866.34 | 30 |
$895,000 | $895,000 | 03-14-2023 | 2504 | A11304657 | 1 / 1 | 808 ft2 | $1107.67 | 109 |
$649,000 | $640,000 | 03-01-2023 | 1805 | A11316200 | 1 / 1 | 683 ft2 | $937.04 | 72 |
$690,000 | $685,000 | 10-27-2022 | 1909 | A11276353 | 1 / 1 | 808 ft2 | $847.77 | 36 |
$690,000 | $680,000 | 09-23-2022 | 2811 | A11230417 | 1 / 1 | 808 ft2 | $841.58 | 87 |
$695,000 | $695,000 | 09-23-2022 | 1211 | A11237252 | 1 / 1 | 808 ft2 | $860.15 | 78 |
$715,000 | $705,000 | 06-23-2022 | 2206 | A11205809 | 1 / 1 | 808 ft2 | $872.52 | 38 |
$725,000 | $710,000 | 06-02-2022 | 2711 | A11052232 | 1 / 1 | 808 ft2 | $878.71 | 361 |
$719,000 | $719,000 | 05-18-2022 | 1904 | A11178990 | 1 / 1 | 808 ft2 | $889.85 | 55 |
$550,000 | $533,500 | 05-17-2022 | 2005 | A11190794 | 1 / 1 | 683 ft2 | $781.11 | 27 |
$899,000 | $899,000 | 04-29-2022 | 3906 | A11173155 | 1 / 2 | 1,151 ft2 | $781.06 | 47 |
$510,000 | $497,000 | 04-08-2022 | 805 | A11120382 | 1 / 1 | 683 ft2 | $727.67 | 152 |
$680,000 | $635,000 | 03-18-2022 | 2311 | A11158376 | 1 / 1 | 808 ft2 | $785.89 | 39 |
$1,000,000 | $1,000,000 | 03-16-2022 | 4409 | A11140273 | 1 / 2 | 1,151 ft2 | $868.81 | 73 |
$675,000 | $660,000 | 03-15-2022 | 1606 | A11147818 | 1 / 1 | 808 ft2 | $816.83 | 56 |
$660,000 | $650,000 | 02-16-2022 | 2804 | A11129416 | 1 / 1 | 808 ft2 | $804.46 | 83 |
$529,452 | $525,000 | 01-20-2022 | 1905 | A11088538 | 1 / 1 | 683 ft2 | $768.67 | 151 |
$595,000 | $580,000 | 10-27-2021 | 2309 | A11078890 | 1 / 1 | 808 ft2 | $717.82 | 87 |
$590,000 | $550,000 | 09-27-2021 | 1706 | A11074824 | 1 / 1 | 808 ft2 | $680.69 | 63 |
$585,000 | $550,000 | 09-24-2021 | 3010 | A11051762 | 1 / 1 | 683 ft2 | $805.27 | 110 |
$639,000 | $609,000 | 09-24-2021 | 2306 | A11079525 | 1 / 1 | 808 ft2 | $753.71 | 53 |
$485,000 | $475,000 | 08-23-2021 | 2710 | A11066109 | 1 / 1 | 683 ft2 | $695.46 | 35 |
$680,000 | $660,000 | 07-20-2021 | 3006 | A11035351 | 1 / 1 | 808 ft2 | $816.83 | 82 |
$490,000 | $480,000 | 07-19-2021 | 906 | A11036958 | 1 / 1 | 808 ft2 | $594.06 | 77 |
$475,000 | $475,000 | 07-15-2021 | 2405 | A11036552 | 1 / 1 | 683 ft2 | $695.46 | 70 |
$545,000 | $535,000 | 06-02-2021 | 1804 | A10500698 | 1 / 1 | 808 ft2 | $662.13 | 1050 |
$550,000 | $550,000 | 05-28-2021 | 2411 | A10956527 | 1 / 1 | 808 ft2 | $680.69 | 198 |
$550,000 | $510,000 | 04-23-2021 | 2909 | A10969167 | 1 / 1 | 808 ft2 | $631.19 | 135 |
$478,400 | $480,000 | 03-18-2021 | 2809 | A10993382 | 1 / 1 | 808 ft2 | $594.06 | 45 |
$746,500 | $725,000 | 03-16-2021 | 3504 | A10954086 | 1 / 2 | 1,151 ft2 | $629.89 | 131 |
$530,000 | $510,000 | 03-05-2021 | 2311 | A10973906 | 1 / 1 | 808 ft2 | $631.19 | 75 |
$428,000 | $400,000 | 03-03-2021 | 806 | A10982396 | 1 / 1 | 808 ft2 | $495.05 | 51 |
$750,000 | $700,000 | 02-22-2021 | 4509 | A10801557 | 1 / 2 | 1,151 ft2 | $608.17 | 404 |
$524,900 | $480,000 | 12-23-2020 | Undisclosed | A10917238 | 1 / 1 | 808 ft2 | $594.06 | 112 |
$478,000 | $400,000 | 11-12-2020 | 1911 | A10898866 | 1 / 1 | 808 ft2 | $495.05 | 113 |
$800,000 | $735,000 | 09-08-2020 | 3606 | A10867081 | 1 / 2 | 1,151 ft2 | $638.58 | 103 |
$380,000 | $365,000 | 09-02-2020 | 1405 | A10893613 | 1 / 1 | 683 ft2 | $534.41 | 49 |
$385,000 | $362,000 | 08-07-2020 | 2810 | A10792250 | 1 / 1 | 683 ft2 | $530.01 | 219 |
$500,000 | $477,000 | 07-27-2020 | 2806 | A10845489 | 1 / 1 | 808 ft2 | $590.35 | 106 |
$549,000 | $510,000 | 07-13-2020 | 2104 | A10652988 | 1 / 1 | 808 ft2 | $631.19 | 463 |
$389,900 | $365,000 | 07-09-2020 | 2205 | A10807989 | 1 / 1 | 683 ft2 | $534.41 | 143 |
$550,000 | $450,000 | 06-22-2020 | 1111 | A10818689 | 1 / 1 | 808 ft2 | $556.93 | 129 |
$375,000 | $360,000 | 06-11-2020 | 905 | A10727907 | 1 / 1 | 683 ft2 | $527.09 | 294 |
$336,000 | $340,000 | 06-10-2020 | 1509 | A10809891 | 1 / 1 | 808 ft2 | $420.79 | 133 |
2 Bedroom Condos In Akoya - Recent Sales - (20)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,450,000 | $1,275,000 | 02-27-2023 | 3911 | A11201498 | 2 / 2 | 1,151 ft2 | $1107.73 | 295 |
$1,299,000 | $1,250,000 | 09-01-2022 | 2008 | A11212730 | 2 / 2 | 1,322 ft2 | $945.54 | 95 |
$1,400,000 | $1,400,000 | 07-11-2022 | 3507 | A11218256 | 2 / 2 | 1,322 ft2 | $1059 | 35 |
$1,400,000 | $1,405,000 | 06-03-2022 | 1102 | A11159109 | 2 / 2 | 1,392 ft2 | $1009.34 | 114 |
$1,625,000 | $1,525,000 | 05-16-2022 | 4407 | A11074487 | 2 / 2 | 1,322 ft2 | $1153.56 | 299 |
$1,295,000 | $1,295,000 | 05-02-2022 | 1807 | A11173163 | 2 / 2 | 1,322 ft2 | $979.58 | 50 |
$950,000 | $950,000 | 03-17-2022 | 807 | A11138743 | 2 / 2 | 1,322 ft2 | $718.61 | 80 |
$1,350,000 | $1,280,000 | 03-04-2022 | Undisclosed | A11140413 | 2 / 2 | 1,322 ft2 | $968.23 | 66 |
$1,399,000 | $1,350,000 | 03-02-2022 | 3208 | A11141125 | 2 / 2 | 1,322 ft2 | $1021.18 | 57 |
$1,550,000 | $1,725,000 | 02-18-2022 | 3807 | A11148429 | 2 / 2 | 1,322 ft2 | $1304.84 | 31 |
$1,495,000 | $1,450,000 | 02-07-2022 | 2602 | A11107423 | 2 / 2 | 1,392 ft2 | $1041.67 | 124 |
$1,250,000 | $1,200,000 | 12-29-2021 | 2108 | A11083598 | 2 / 2 | 1,322 ft2 | $907.72 | 136 |
$1,399,500 | $1,150,000 | 10-13-2021 | 3007 | A11082309 | 2 / 2 | 1,322 ft2 | $869.89 | 66 |
$1,299,000 | $1,280,000 | 07-14-2021 | 4207 | A11043473 | 2 / 2 | 1,322 ft2 | $968.23 | 52 |
$889,000 | $875,000 | 07-02-2021 | 1108 | A10907126 | 2 / 2 | 1,322 ft2 | $661.88 | 329 |
$829,000 | $810,000 | 06-18-2021 | 808 | A11002818 | 2 / 2 | 1,322 ft2 | $612.71 | 117 |
$1,175,000 | $1,150,000 | 06-14-2021 | 3802 | A11008753 | 2 / 2 | 1,392 ft2 | $826.15 | 102 |
$1,250,000 | $1,180,000 | 06-14-2021 | 4107 | A11023298 | 2 / 2 | 1,322 ft2 | $892.59 | 71 |
$890,000 | $880,000 | 08-04-2020 | 2107 | A10689818 | 2 / 2 | 1,322 ft2 | $665.66 | 420 |
$690,000 | $620,000 | 06-18-2020 | 807 | A10407679 | 2 / 2 | 1,322 ft2 | $468.99 | 876 |
3 Bedroom Condos In Akoya - Recent Sales - (15)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,750,000 | $2,650,000 | 05-08-2023 | 2503 | A11344333 | 3 / 2 | 1,761 ft2 | $1504.83 | 77 |
$2,750,000 | $2,398,000 | 03-04-2023 | 2901 | A11333148 | 3 / 2 | 1,761 ft2 | $1361.73 | 38 |
$2,195,000 | $2,150,000 | 10-07-2022 | 3501 | A11171430 | 3 / 2 | 1,761 ft2 | $1220.9 | 213 |
$2,500,000 | $2,500,000 | 09-16-2022 | 1201 | A11274050 | 3 / 2 | 1,761 ft2 | $1419.65 | 1 |
$2,299,999 | $2,150,000 | 08-29-2022 | 3303 | A11225617 | 3 / 2 | 1,761 ft2 | $1220.9 | 70 |
$2,299,000 | $2,170,000 | 12-09-2021 | 4501 | A11035848 | 3 / 2 | 1,761 ft2 | $1232.25 | 223 |
$1,850,000 | $1,850,000 | 05-26-2021 | 3301 | A11021118 | 3 / 2 | 1,761 ft2 | $1050.54 | 57 |
$1,525,000 | $1,375,000 | 04-21-2021 | 2501 | A10778699 | 3 / 2 | 1,761 ft2 | $780.81 | 512 |
$1,693,000 | $1,634,000 | 02-26-2021 | Undisclosed | A10932465 | 3 / 2 | 1,761 ft2 | $927.88 | 110 |
$1,550,000 | $1,400,000 | 12-16-2020 | 2103 | A10948143 | 3 / 2 | 1,761 ft2 | $795 | 49 |
$1,695,000 | $1,400,000 | 12-16-2020 | 3901 | A10928363 | 3 / 2 | 1,761 ft2 | $795 | 87 |
$5,950,000 | $4,100,000 | 11-13-2020 | TS-01 | A10721436 | 3 / 3 | 3,377 ft2 | $1214.1 | 460 |
$1,495,452 | $1,400,000 | 10-30-2020 | 1603 | A10594093 | 3 / 2 | 1,761 ft2 | $795 | 666 |
$1,700,000 | $1,460,000 | 09-29-2020 | 2803 | A10882951 | 3 / 2 | 1,761 ft2 | $829.07 | 97 |
$1,249,000 | $1,190,000 | 09-21-2020 | 1201 | A10898822 | 3 / 2 | 1,761 ft2 | $675.75 | 61 |