Menu Area
Menu Area
Content Divider

Brickell Bay Club

2333 Brickell Av / Miami, FL 33129
Area: Brickell Bay
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1974
Stories: 29
Total Units: 449
69 Total Units Recent Sales - Brickell Bay Club - Miami, FL - 33129
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 9 $597 $431,888 81 From $550,000
2 Bedroom Units 54 $453 $627,619 113 From $789,000
3 Bedroom Units 5 $472 $1,135,000 138 From $1,200,000
4 Bedroom Units 1 $430 $2,673,000 174 From $2,900,000
View Results as Thumbnails
1 Bedroom Condos In Brickell Bay Club - Recent Sales - (9)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$550,000 $550,000 08-11-2023 2403 A11413896 1 / 1 930 ft2 $591.4 38
$485,000 $460,000 07-12-2023 1914 A11386775 1 / 1 930 ft2 $494.62 62
$560,000 $545,000 03-27-2023 1909 A11339570 1 / 1 930 ft2 $586.02 46
$420,000 $420,000 06-01-2022 1808 A11184444 1 / 1 930 ft2 $451.61 58
$369,000 $369,000 05-19-2022 814 A11164551 1 / 2 ft2 $0 87
$415,000 $400,000 03-25-2022 1614 A11143705 1 / 1 930 ft2 $430.11 78
$393,000 $375,000 10-26-2021 1403 A11095799 1 / 1 930 ft2 $403.23 48
$425,000 $425,000 06-18-2021 2603 A11014150 1 / 1 ft2 $0 95
$359,900 $343,000 04-16-2021 1403 A10925718 1 / 1 930 ft2 $368.82 218
2 Bedroom Condos In Brickell Bay Club - Recent Sales - (54)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$789,000 $748,000 02-05-2024 1012 A11505556 2 / 2 1,760 ft2 $425 41
$680,000 $665,000 12-11-2023 2212 A11458995 2 / 2 1,460 ft2 $455.48 77
$950,000 $900,000 11-21-2023 1705 A11440935 2 / 2 1,460 ft2 $616.44 91
$789,000 $740,000 11-17-2023 1116 A11361877 2 / 2 1,460 ft2 $506.85 236
$879,000 $870,000 11-09-2023 1511 A11412250 2 / 2 1,460 ft2 $595.89 133
$745,000 $730,000 08-11-2023 1616 A11367935 2 / 2 1,460 ft2 $500 129
$875,000 $875,000 06-09-2023 2002 A11367236 2 / 2 1,460 ft2 $599.32 67
$799,900 $802,450 06-06-2023 1111 A11373808 2 / 2 1,460 ft2 $549.62 46
$799,900 $776,000 04-24-2023 412 A11277536 2 / 2 1,760 ft2 $440.91 210
$460,000 $465,000 04-17-2023 2510 A11350331 2 / 2 1,100 ft2 $422.73 48
$829,900 $810,000 03-31-2023 1517 A11274440 2 / 2 1,460 ft2 $554.79 194
$839,000 $820,000 03-06-2023 705 A11285670 2 / 2 1,460 ft2 $561.64 124
$795,000 $775,000 02-22-2023 2405 A11292402 2 / 2 1,760 ft2 $440.34 124
$659,000 $625,000 02-06-2023 2006 A11182332 2 / 2 1,760 ft2 $355.11 314
$798,000 $725,000 01-13-2023 1501 A11306595 2 / 2 1,460 ft2 $496.58 53
$649,000 $635,000 12-12-2022 506 A11296213 2 / 2 1,460 ft2 $434.93 41
$829,000 $787,000 12-05-2022 2717 A11256549 2 / 2 1,460 ft2 $539.04 114
$829,000 $780,000 12-02-2022 501 A11271632 2 / 2 1,460 ft2 $534.25 82
$625,000 $595,000 11-17-2022 2615 A11269151 2 / 2 1,100 ft2 $540.91 72
$825,000 $820,000 10-25-2022 1802 A11273176 2 / 2 1,460 ft2 $561.64 42
$575,000 $565,000 08-25-2022 1804 A11193682 2 / 2 1,100 ft2 $513.64 125
$680,000 $635,000 07-28-2022 1212 A11202946 2 / 2 1,760 ft2 $360.8 79
$675,000 $650,000 07-20-2022 301 A11128284 2 / 2 1,460 ft2 $445.21 241
$495,000 $565,000 06-30-2022 2610 A11203391 2 / 2 1,100 ft2 $513.64 49
$600,000 $550,000 06-13-2022 1106 A11189695 2 / 2 1,460 ft2 $376.71 61
$650,000 $665,000 06-08-2022 905 A11196801 2 / 2 1,460 ft2 $455.48 39
$712,000 $700,000 05-02-2022 511 A11116720 2 / 2 1,740 ft2 $402.3 189
$550,000 $535,000 04-29-2022 512 A11167998 2 / 2 1,760 ft2 $303.98 60
$575,000 $550,000 04-19-2022 604 A11147078 2 / 2 1,100 ft2 $500 96
$489,000 $485,000 04-15-2022 Undisclosed A11152291 2 / 2 1,100 ft2 $440.91 80
$559,000 $535,000 03-14-2022 612 A11045107 2 / 2 1,460 ft2 $366.44 299
$407,000 $400,000 03-01-2022 504 A11132618 2 / 2 1,100 ft2 $363.64 87
$649,000 $680,000 02-08-2022 2205 A11141586 2 / 2 1,460 ft2 $465.75 37
$450,000 $450,000 01-24-2022 2604 A11060075 2 / 2 1,100 ft2 $409.09 218
$645,000 $640,000 12-29-2021 1505 A11107185 2 / 2 1,460 ft2 $438.36 87
$725,000 $730,000 11-24-2021 2811 A11099259 2 / 2 1,460 ft2 $500 71
$485,000 $440,000 11-19-2021 Undisclosed A11096209 2 / 2 1,100 ft2 $400 72
$461,999 $440,000 11-10-2021 2804 A11054548 2 / 2 1,100 ft2 $400 149
$475,000 $415,000 10-15-2021 1415 A11050745 2 / 2 1,100 ft2 $377.27 137
$650,000 $620,000 10-08-2021 2517 A11076629 2 / 2 1,460 ft2 $424.66 74
$465,000 $450,000 09-08-2021 2704 A11021046 2 / 2 1,100 ft2 $409.09 162
$559,000 $559,000 08-12-2021 1206 A11028216 2 / 2 1,460 ft2 $382.88 112
$579,000 $579,000 07-30-2021 1811 A11048699 2 / 2 1,460 ft2 $396.58 52
$585,500 $575,000 07-30-2021 1906 A11057287 2 / 2 1,460 ft2 $393.84 47
$750,000 $740,000 07-30-2021 412 A11045944 2 / 2 1,760 ft2 $420.45 71
$660,000 $650,000 07-08-2021 2812 A11036720 2 / 2 1,460 ft2 $445.21 66
$790,000 $725,000 06-24-2021 1111 A11032427 2 / 2 1,460 ft2 $496.58 59
$568,000 $535,000 06-03-2021 2512 A10934995 2 / 2 1,460 ft2 $366.44 247
$475,000 $450,000 05-26-2021 2507 A11010498 2 / 2 ft2 $0 79
$550,000 $465,000 05-25-2021 2002 A11015882 2 / 1 1,460 ft2 $318.49 68
$590,000 $575,000 05-18-2021 1916 A10916865 2 / 2 1,460 ft2 $393.84 266
$497,000 $465,000 05-17-2021 404 A11017671 2 / 2 1,100 ft2 $422.73 55
$579,900 $560,000 05-01-2021 1606 A10929955 2 / 2 1,460 ft2 $383.56 225
$385,000 $370,000 04-27-2021 1104 A10996895 2 / 2 1,100 ft2 $336.36 78
3 Bedroom Condos In Brickell Bay Club - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,200,000 $1,100,000 10-18-2023 206 A11442347 3 / 2 1,460 ft2 $753.42 55
$1,400,000 $1,400,000 10-17-2022 2301/2303 A11196017 3 / 4 2,791 ft2 $501.61 172
$649,000 $550,000 09-15-2022 312 A11164496 3 / 2 1,760 ft2 $312.5 206
$1,295,000 $1,225,000 09-12-2022 1101 & 1103 A11217135 3 / 3 2,898 ft2 $422.71 101
$1,395,000 $1,400,000 05-07-2021 PH202 A10966858 3 / 3 3,101 ft2 $451.47 155
4 Bedroom Condos In Brickell Bay Club - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,900,000 $2,673,000 04-25-2022 TERR STE B A11119920 4 / 4 6,210 ft2 $430.43 174
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN