Commodore Club Condos
155, 177, 199 Ocean Ln Drive / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1971-1974
Total Units: 554
25 Total Units For Rent
- Commodore Club Condos
- Key Biscayne,
FL - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $4 | $4,175 | 129 | From $3,500 |
2 Bedroom Units | 20 | $5 | $6,240 | 47 | From $4,900 |
3 Bedroom Units | 1 | $5 | $8,500 | 43 | From $8,500 |
1 Bedroom Condos In Commodore Club Condos - For Rent - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 203 |
$3,500
(-8.6% ) |
203 | A11353472 | 1 / 1 | 895 ft2 | $3.91 | 84 |
Details 1006 | $4,200 | 1006 | A11328235 | 1 / 1 | 895 ft2 | $4.69 | 142 |
Details 907 | $4,500 | 907 | A11266404 | 1 / 1 | 895 ft2 | $5.03 | 279 |
Details 403 | $4,500 | 403 | A11388702 | 1 / 1 | 895 ft2 | $5.03 | 12 |
2 Bedroom Condos In Commodore Club Condos - For Rent - (20)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1004 | $4,900 | 1004 | A11384002 | 2 / 2 | 1,260 ft2 | $3.89 | 30 |
Details 313 |
$4,950
(-16.2% ) |
313 | A11381953 | 2 / 2 | 1,260 ft2 | $3.93 | 32 |
Details 412 |
$5,400
(-13.9% ) |
412 | A11332961 | 2 / 2 | 1,260 ft2 | $4.29 | 133 |
Details 505 | $5,550 | 505 | A11382395 | 2 / 2 | 1,260 ft2 | $4.4 | 34 |
Details 705 |
$5,600
(-8.9% ) |
705 | A11349839 | 2 / 2 | 1,260 ft2 | $4.44 | 99 |
Details 211 | $5,800 | 211 | A11394332 | 2 / 2 | 1,260 ft2 | $4.6 | 12 |
Details 1114 | $5,900 | 1114 | A11391421 | 2 / 2 | 1,350 ft2 | $4.37 | 16 |
Details 104 | $5,900 | 104 | A11391487 | 2 / 2 | 1,260 ft2 | $4.68 | 15 |
Details 1011 |
$5,900
(-5.1% ) |
1011 | A11374190 | 2 / 2 | 1,260 ft2 | $4.68 | 49 |
Details 509 |
$6,000
(-8.3% ) |
509 | A11363932 | 2 / 2 | 1,260 ft2 | $4.76 | 71 |
Details 1111 | $6,000 | 1111 | A11365179 | 2 / 2 | 1,260 ft2 | $4.76 | 68 |
Details 611 | $6,100 | 611 | A11370859 | 2 / 2 | 1,260 ft2 | $4.84 | 56 |
Details 1004 | $6,500 | 1004 | A11383944 | 2 / 2 | 1,260 ft2 | $5.16 | 30 |
Details 406 | $6,500 | 406 | A11385525 | 2 / 2 | 1,260 ft2 | $5.16 | 26 |
Details 506 | $6,500 | 506 | A11390256 | 2 / 2 | 1,260 ft2 | $5.16 | 20 |
Details 909 | $7,000 | 909 | A11372016 | 2 / 2 | 1,260 ft2 | $5.56 | 48 |
Details 210 | $7,500 | 210 | A11382822 | 2 / 2 | 1,260 ft2 | $5.95 | 30 |
Details 713 | $7,500 | 713 | A11336668 | 2 / 2 | ft2 | $0 | 112 |
Details 308 |
$7,500
(-9.3% ) |
308 | A11392371 | 2 / 2 | 1,260 ft2 | $5.95 | 14 |
Details 812 | $7,800 | 812 | A11374246 | 2 / 2 | 1,260 ft2 | $6.19 | 42 |
3 Bedroom Condos In Commodore Club Condos - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 814 |
$8,500
(-5.9% ) |
814 | A11377438 | 3 / 2 | 1,469 ft2 | $5.79 | 43 |