Continuum
100 Pointe Dr / Miami Beach, FL 33139
Area: South Beach-South Of Fifth
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2002
Total Units: 311
124 Total Units Recent Sales
- Continuum
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 6 | $1,632 | $1,057,500 | 72 | From $1,850,000 |
1 Bedroom Units | 19 | $1,682 | $1,708,684 | 296 | From $1,600,000 |
2 Bedroom Units | 59 | $2,028 | $3,555,084 | 202 | From $6,495,000 |
3 Bedroom Units | 30 | $2,630 | $7,432,271 | 260 | From $10,800,000 |
4 Bedroom Units | 8 | $2,913 | $8,955,625 | 309 | From $6,950,000 |
6 Bedroom Units | 1 | $3,645 | $30,000,000 | 83 | From $36,500,000 |
7 Bedroom Units | 1 | $3,172 | $35,000,000 | 917 | From $39,900,000 |
Studio Condos In Continuum - Recent Sales - (6)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,850,000 | $1,500,000 | 05-24-2023 | 411 | A11392445 | 0 / 1 | 450 ft2 | $3333.33 | 2 |
$1,395,000 | $1,075,000 | 11-18-2022 | 509 | A11206689 | 0 / 1 | 648 ft2 | $1658.95 | 166 |
$1,375,000 | $1,050,000 | 11-15-2022 | 513 | A11282931 | 0 / 1 | 699 ft2 | $1502.15 | 44 |
$1,300,000 | $1,150,000 | 08-26-2022 | 512 | A11222839 | 0 / 1 | 695 ft2 | $1654.68 | 72 |
$875,000 | $850,000 | 09-24-2021 | 606 | A11077486 | 0 / 1 | 699 ft2 | $1216.02 | 58 |
$775,000 | $720,000 | 10-30-2020 | 607 | A10905013 | 0 / 1 | 695 ft2 | $1035.97 | 88 |
1 Bedroom Condos In Continuum - Recent Sales - (19)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,600,000 | $1,700,000 | 05-30-2023 | 612 | A11380922 | 1 / 1 | 742 ft2 | $2291.11 | 28 |
$1,675,000 | $1,440,000 | 02-21-2023 | 502 | A11270197 | 1 / 1 | 790 ft2 | $1822.78 | 163 |
$2,995,000 | $2,700,000 | 01-05-2023 | 702 | A11295130 | 1 / 1 | 1,201 ft2 | $2248.13 | 70 |
$2,750,000 | $2,525,000 | 11-07-2022 | 1403 | A11195827 | 1 / 1 | 1,365 ft2 | $1849.82 | 192 |
$2,350,000 | $2,350,000 | 05-02-2022 | 702 | A11163099 | 1 / 1 | 1,201 ft2 | $1956.7 | 67 |
$1,499,000 | $1,425,000 | 04-20-2022 | 514 | A10878482 | 1 / 1 | 609 ft2 | $2339.9 | 672 |
$2,500,000 | $2,500,000 | 03-18-2022 | 2003 | A10537711 | 1 / 1 | 1,365 ft2 | $1831.5 | 1283 |
$2,395,000 | $2,250,000 | 02-10-2022 | 1403 | A11007217 | 1 / 1 | 1,365 ft2 | $1648.35 | 346 |
$1,100,000 | $1,250,000 | 02-01-2022 | 613 | A11140709 | 1 / 1 | 609 ft2 | $2052.55 | 35 |
$2,995,000 | $2,790,000 | 12-20-2021 | 2004 | A11056707 | 1 / 1 | 1,443 ft2 | $1933.47 | 190 |
$2,290,000 | $2,150,000 | 09-30-2021 | 1003 | A10965765 | 1 / 1 | 1,365 ft2 | $1575.09 | 302 |
$2,250,000 | $2,000,000 | 09-03-2021 | 1002 | A10871886 | 1 / 1 | 1,201 ft2 | $1665.28 | 453 |
$1,775,000 | $1,575,000 | 08-25-2021 | 502 | A10783735 | 1 / 1 | 1,201 ft2 | $1311.41 | 624 |
$899,000 | $845,000 | 07-26-2021 | 609 | A10981724 | 1 / 1 | 742 ft2 | $1138.81 | 197 |
$1,149,000 | $1,050,000 | 06-04-2021 | 510 | A10979311 | 1 / 1 | 742 ft2 | $1415.09 | 150 |
$1,075,000 | $1,035,000 | 05-19-2021 | 507 | A10925117 | 1 / 1 | 760 ft2 | $1361.84 | 251 |
$850,000 | $820,000 | 02-17-2021 | 503 | A10866798 | 1 / 1 | 609 ft2 | $1346.47 | 265 |
$924,000 | $850,000 | 01-04-2021 | 502 | A10876116 | 1 / 1 | 790 ft2 | $1075.95 | 203 |
$1,195,000 | $1,210,000 | 01-04-2021 | 602 | A10916721 | 1 / 1 | 1,201 ft2 | $1007.49 | 124 |
2 Bedroom Condos In Continuum - Recent Sales - (59)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$6,495,000 | $5,700,000 | 04-21-2023 | 1108 | A11351559 | 2 / 2 | 1,757 ft2 | $3244.17 | 50 |
$5,995,000 | $5,995,000 | 03-31-2023 | 3302 | A11220112 | 2 / 2 | 1,791 ft2 | $3347.29 | 291 |
$5,990,000 | $5,500,000 | 03-13-2023 | 2305 | A11305872 | 2 / 2 | 1,862 ft2 | $2953.81 | 113 |
$7,200,000 | $6,500,000 | 09-19-2022 | 3905 | A11208915 | 2 / 2 | 1,793 ft2 | $3625.21 | 120 |
$6,500,000 | $6,500,000 | 06-29-2022 | 2001 | A11147235 | 2 / 3 | 1,900 ft2 | $3421.05 | 164 |
$7,150,000 | $7,050,000 | 05-31-2022 | 3106 | A11198017 | 2 / 2 | 2,048 ft2 | $3442.38 | 21 |
$6,500,000 | $6,250,000 | 05-03-2022 | 904 | A11174032 | 2 / 2 | 2,292 ft2 | $2726.88 | 50 |
$2,995,000 | $2,850,000 | 04-01-2022 | 804 | A11148525 | 2 / 2 | 1,440 ft2 | $1979.17 | 74 |
$6,995,000 | $6,300,000 | 03-19-2022 | 2001/02 | A11150275 | 2 / 2 | 2,792 ft2 | $2256.45 | 57 |
$5,100,000 | $5,000,000 | 03-15-2022 | 3102 | A11097024 | 2 / 2 | 1,791 ft2 | $2791.74 | 187 |
$2,775,000 | $2,675,000 | 02-25-2022 | 907 | A11102534 | 2 / 2 | 1,443 ft2 | $1853.78 | 152 |
$2,875,000 | $2,710,000 | 02-25-2022 | 1104 | A11139785 | 2 / 2 | 1,443 ft2 | $1878.03 | 61 |
$2,990,000 | $2,900,000 | 02-14-2022 | 1507 | A11084615 | 2 / 2 | 1,443 ft2 | $2009.7 | 182 |
$3,625,000 | $3,490,000 | 02-04-2022 | 2003 | A11137904 | 2 / 2 | 1,443 ft2 | $2418.57 | 38 |
$5,175,000 | $4,975,000 | 01-31-2022 | 3605 | A11092410 | 2 / 2 | 1,793 ft2 | $2774.68 | 152 |
$3,895,000 | $3,800,000 | 12-22-2021 | 1405 | A11101904 | 2 / 2 | 1,869 ft2 | $2033.17 | 84 |
$3,627,000 | $3,200,000 | 12-13-2021 | 2005 | A11077078 | 2 / 2 | 1,606 ft2 | $1992.53 | 137 |
$3,650,000 | $3,300,000 | 11-19-2021 | 1601 | A11027273 | 2 / 2 | 1,591 ft2 | $2074.17 | 220 |
$3,098,850 | $2,900,000 | 10-26-2021 | 1005 | A11098755 | 2 / 2 | 1,698 ft2 | $1707.89 | 43 |
$2,995,000 | $2,800,000 | 10-15-2021 | 501 | A11093601 | 2 / 2 | 1,591 ft2 | $1759.9 | 43 |
$2,600,000 | $2,400,000 | 07-30-2021 | 508 | A11016365 | 2 / 2 | 1,757 ft2 | $1365.96 | 117 |
$3,990,000 | $3,450,000 | 07-29-2021 | 2303 | A10849190 | 2 / 2 | 1,862 ft2 | $1852.85 | 463 |
$4,199,000 | $3,950,000 | 07-23-2021 | 2405 | A10956697 | 2 / 2 | 1,862 ft2 | $2121.37 | 253 |
$4,495,000 | $4,050,000 | 07-21-2021 | 3403 | A10995791 | 2 / 2 | 1,903 ft2 | $2128.22 | 164 |
$2,485,000 | $2,425,000 | 07-20-2021 | 1207 | A10981772 | 2 / 2 | 1,443 ft2 | $1680.53 | 191 |
$2,875,000 | $2,550,000 | 07-15-2021 | 1406 | A11044115 | 2 / 2 | 1,606 ft2 | $1587.8 | 59 |
$2,485,000 | $2,400,000 | 07-06-2021 | 1007 | A11038945 | 2 / 2 | 1,443 ft2 | $1663.2 | 51 |
$3,450,000 | $3,200,000 | 06-30-2021 | 3006 | A11026461 | 2 / 2 | 1,533 ft2 | $2087.41 | 80 |
$2,550,000 | $2,200,000 | 06-15-2021 | 2304 | A10991430 | 2 / 2 | 1,412 ft2 | $1558.07 | 133 |
$4,495,000 | $4,350,000 | 06-04-2021 | 3205 | A11030469 | 2 / 2 | 1,870 ft2 | $2326.2 | 43 |
$3,190,000 | $2,900,000 | 06-01-2021 | 701 | A10955460 | 2 / 2 | 1,591 ft2 | $1822.75 | 202 |
$2,200,000 | $2,120,000 | 05-28-2021 | 804 | A11005063 | 2 / 2 | 1,440 ft2 | $1472.22 | 88 |
$1,900,000 | $1,900,000 | 05-20-2021 | 706 | A10947187 | 2 / 2 | 1,897 ft2 | $1001.58 | 207 |
$4,100,000 | $3,900,000 | 05-20-2021 | 3302 | A11012532 | 2 / 2 | 1,791 ft2 | $2177.55 | 70 |
$4,950,000 | $4,700,000 | 05-20-2021 | 3606 | A11024816 | 2 / 2 | 2,048 ft2 | $2294.92 | 43 |
$2,495,000 | $2,495,000 | 05-14-2021 | 901 | A10998735 | 2 / 2 | 1,591 ft2 | $1568.2 | 92 |
$6,800,000 | $6,350,000 | 05-13-2021 | 806 | A10973352 | 2 / 2 | 2,508 ft2 | $2531.9 | 147 |
$2,650,000 | $2,500,000 | 05-07-2021 | 2005 | A10986836 | 2 / 2 | 1,606 ft2 | $1556.66 | 107 |
$3,490,000 | $3,340,000 | 05-05-2021 | 2306 | A10955703 | 2 / 2 | 1,870 ft2 | $1786.1 | 177 |
$5,999,000 | $5,750,000 | 05-05-2021 | 1206 | A10346111 | 2 / 2 | 2,508 ft2 | $2292.66 | 1318 |
$2,650,000 | $2,650,000 | 05-04-2021 | 1904 | A10874689 | 2 / 2 | 1,443 ft2 | $1836.45 | 323 |
$3,300,000 | $3,200,000 | 05-04-2021 | 3005 | A10937936 | 2 / 2 | 1,870 ft2 | $1711.23 | 210 |
$3,699,000 | $3,400,000 | 04-14-2021 | 2403 | A10953838 | 2 / 2 | 1,862 ft2 | $1825.99 | 160 |
$3,295,000 | $2,800,000 | 04-07-2021 | 3405 | A11025527 | 2 / 2 | 1,870 ft2 | $1497.33 | 3 |
$2,500,000 | $2,100,000 | 04-06-2021 | 803 | A10737412 | 2 / 2 | 1,440 ft2 | $1458.33 | 575 |
$2,950,000 | $2,700,000 | 03-30-2021 | 3905 | A10977179 | 2 / 2 | 1,793 ft2 | $1505.86 | 82 |
$3,150,000 | $3,050,000 | 03-22-2021 | 707 | A10982177 | 2 / 2 | 1,870 ft2 | $1631.02 | 70 |
$3,500,000 | $3,420,000 | 03-16-2021 | 1909 | A11004370 | 2 / 2 | 1,595 ft2 | $2144.2 | 19 |
$3,200,000 | $3,100,000 | 03-15-2021 | 1908 | A10947930 | 2 / 2 | 1,757 ft2 | $1764.37 | 142 |
$4,975,000 | $4,000,000 | 03-12-2021 | 2105 | A10941266 | 2 / 2 | 1,922 ft2 | $2081.17 | 150 |
$2,499,000 | $2,450,000 | 03-08-2021 | 609 | A10879774 | 2 / 2 | 1,595 ft2 | $1536.05 | 260 |
$2,200,000 | $2,000,000 | 03-01-2021 | 1906 | A10742013 | 2 / 2 | 1,606 ft2 | $1245.33 | 531 |
$2,200,000 | $2,000,000 | 02-25-2021 | 509 | A10888197 | 2 / 2 | 1,595 ft2 | $1253.92 | 234 |
$2,795,000 | $2,465,000 | 02-12-2021 | 708 | A10944753 | 2 / 2 | 1,757 ft2 | $1402.96 | 117 |
$2,895,000 | $2,560,000 | 02-12-2021 | 1601 | A10856869 | 2 / 2 | 1,591 ft2 | $1609.05 | 278 |
$3,143,000 | $2,980,000 | 01-15-2021 | 2105 | A10802350 | 2 / 2 | 1,869 ft2 | $1594.44 | 362 |
$2,750,000 | $2,450,000 | 09-30-2020 | 1005 | A2085413 | 2 / 2 | 1,869 ft2 | $1310.86 | 2030 |
$3,475,000 | $3,100,000 | 09-30-2020 | 1409 | A10905294 | 2 / 2 | 1,595 ft2 | $1943.57 | 57 |
$2,495,000 | $2,000,000 | 09-16-2020 | 2701 | A10884057 | 2 / 2 | 1,591 ft2 | $1257.07 | 80 |
3 Bedroom Condos In Continuum - Recent Sales - (30)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$10,800,000 | $10,150,000 | 03-24-2023 | 2802 | A11186556 | 3 / 3 | 2,503 ft2 | $4055.13 | 343 |
$10,900,000 | $10,250,000 | 02-03-2023 | 1206 | A11288042 | 3 / 3 | 2,508 ft2 | $4086.92 | 109 |
$10,200,000 | $9,400,000 | 12-01-2022 | 2405 | A11288685 | 3 / 4 | 2,847 ft2 | $3301.72 | 44 |
$10,200,000 | $9,500,000 | 11-18-2022 | 3101 | A11241603 | 3 / 3 | 2,621 ft2 | $3624.57 | 127 |
$11,500,000 | $11,250,000 | 11-18-2022 | 3707 | A11268377 | 3 / 4 | 2,954 ft2 | $3808.4 | 74 |
$8,900,000 | $8,800,000 | 05-02-2022 | 3104 | A11185791 | 3 / 3 | 2,173 ft2 | $4049.7 | 27 |
$6,399,000 | $6,350,000 | 03-29-2022 | 3104 | A11079112 | 3 / 3 | 2,173 ft2 | $2922.23 | 240 |
$3,700,000 | $3,300,000 | 03-17-2022 | 510 | A11012217 | 3 / 3 | 2,122 ft2 | $1555.14 | 371 |
$10,450,000 | $9,800,000 | 03-07-2022 | 1902-03 | A11090169 | 3 / 4 | 3,403 ft2 | $2879.81 | 194 |
$12,900,000 | $11,700,000 | 02-01-2022 | 3402 | A11102483 | 3 / 3 | 3,030 ft2 | $3861.39 | 122 |
$4,180,000 | $4,150,000 | 12-13-2021 | 1610 | A10579397 | 3 / 3 | 2,122 ft2 | $1955.7 | 1110 |
$5,500,000 | $5,500,000 | 09-29-2021 | TWN1 | A11030505 | 3 / 3 | 2,478 ft2 | $2219.53 | 163 |
$8,490,000 | $8,000,000 | 09-14-2021 | 3507 | A11082115 | 3 / 3 | 2,954 ft2 | $2708.19 | 36 |
$9,300,000 | $8,600,000 | 06-30-2021 | 1801 | A10962812 | 3 / 3 | 3,497 ft2 | $2459.25 | 204 |
$5,290,000 | $4,400,000 | 05-27-2021 | 2110 | A11009648 | 3 / 3 | 2,122 ft2 | $2073.52 | 75 |
$7,890,000 | $7,400,000 | 05-27-2021 | 1201/08 | A10966117 | 3 / 3 | 3,405 ft2 | $2173.27 | 176 |
$15,500,000 | $14,500,000 | 05-19-2021 | 3804/5 | A10787024 | 3 / 4 | 4,973 ft2 | $2915.75 | 520 |
$2,749,000 | $2,275,000 | 05-18-2021 | TH-14 | A10969126 | 3 / 3 | 2,202 ft2 | $1033.15 | 159 |
$7,295,000 | $6,850,000 | 05-18-2021 | 3201 | A10928979 | 3 / 3 | 2,621 ft2 | $2613.51 | 240 |
$6,450,000 | $6,250,000 | 04-15-2021 | 1506 | A10899968 | 3 / 3 | 2,508 ft2 | $2492.03 | 264 |
$8,500,000 | $7,800,000 | 04-15-2021 | 2704 | A10835491 | 3 / 3 | 2,985 ft2 | $2613.07 | 385 |
$7,349,000 | $7,000,000 | 04-05-2021 | 2505 | A10289529 | 3 / 4 | 2,847 ft2 | $2458.73 | 1400 |
$8,995,000 | $7,605,152 | 04-01-2021 | 3003 | A10985856 | 3 / 4 | 3,335 ft2 | $2280.41 | 72 |
$12,900,000 | $12,125,000 | 03-19-2021 | 2803/2804 | A10974668 | 3 / 3 | 4,776 ft2 | $2538.74 | 87 |
$5,899,000 | $5,338,000 | 03-17-2021 | 1102-03 | A10943809 | 3 / 3 | 2,566 ft2 | $2080.28 | 150 |
$5,675,000 | $4,800,000 | 03-08-2021 | 2803 | A10964869 | 3 / 3 | 2,173 ft2 | $2208.93 | 98 |
$7,000,000 | $6,550,000 | 02-24-2021 | 2008 | A10746110 | 3 / 3 | 3,353 ft2 | $1953.47 | 513 |
$3,800,000 | $3,525,000 | 02-23-2021 | 710 | A10944200 | 3 / 3 | 2,122 ft2 | $1661.17 | 96 |
$3,999,000 | $3,600,000 | 09-30-2020 | 2709 | A10823583 | 3 / 3 | 2,122 ft2 | $1696.51 | 219 |
$6,695,000 | $6,200,000 | 08-06-2020 | 3703 | A10813787 | 3 / 4 | 3,258 ft2 | $1903.01 | 172 |
4 Bedroom Condos In Continuum - Recent Sales - (8)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$6,950,000 | $6,720,000 | 06-29-2022 | LOFT6 | A10922533 | 4 / 4 | 3,360 ft2 | $2000 | 660 |
$10,500,000 | $10,000,000 | 03-24-2022 | 1001/08 | A11140788 | 4 / 4 | 3,497 ft2 | $2859.59 | 60 |
$10,500,000 | $10,000,000 | 02-28-2022 | 1201/02 | A11155776 | 4 / 4 | 2,792 ft2 | $3581.66 | 22 |
$9,990,000 | $9,750,000 | 12-15-2021 | 2502 | A10774769 | 4 / 4 | 3,017 ft2 | $3231.69 | 744 |
$13,875,000 | $12,900,000 | 11-02-2021 | 3401 | A11083365 | 4 / 4 | 3,030 ft2 | $4257.43 | 79 |
$8,975,000 | $8,400,000 | 10-28-2021 | 1201/02 | A11089163 | 4 / 4 | 2,792 ft2 | $3008.6 | 65 |
$7,700,000 | $5,600,000 | 06-07-2021 | TWN7 | A10703083 | 4 / 4 | 2,779 ft2 | $2015.11 | 701 |
$10,200,000 | $8,275,000 | 04-15-2021 | 2801/02 | A10953445 | 4 / 4 | 3,326 ft2 | $2487.97 | 143 |
6 Bedroom Condos In Continuum - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$36,500,000 | $30,000,000 | 06-04-2021 | 3602 #3603/3604 | A11012408 | 6 / 5 | 8,229 ft2 | $3645.64 | 83 |
7 Bedroom Condos In Continuum - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$39,900,000 | $35,000,000 | 04-14-2021 | PH2 | A10547885 | 7 / 6 | 11,031 ft2 | $3172.88 | 917 |