Menu Area
Menu Area
Content Divider

Coral Plaza Of Miami

3500 Coral Wy / Miami, FL 33145
23 Total Units Recent Sales - Coral Plaza Of Miami - Miami, FL - 33145
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 15 $444 $250,416 72 From $320,000
2 Bedroom Units 8 $386 $331,187 86 From $379,900
View Results as Thumbnails
1 Bedroom Condos In Coral Plaza Of Miami - Recent Sales - (15)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$320,000 $310,000 04-26-2023 1406 A11347981 1 / 1 594 ft2 $521.89 61
$299,900 $300,000 10-21-2022 Undisclosed A11269969 1 / 1 630 ft2 $476.19 44
$313,000 $290,000 08-31-2022 1005 A11228750 1 / 1 623 ft2 $465.49 66
$320,000 $295,000 05-27-2022 PH-08 A11178677 1 / 1 594 ft2 $496.63 67
$265,000 $260,000 05-05-2022 1512 A11184383 1 / 1 594 ft2 $437.71 32
$250,000 $260,000 03-21-2022 503 A11151510 1 / 1 575 ft2 $452.17 56
$249,900 $245,000 01-18-2022 1503 A11122545 1 / 1 575 ft2 $426.09 72
$250,000 $263,000 12-09-2021 605 A11108135 1 / 1 623 ft2 $422.15 24
$250,000 $245,000 12-03-2021 Undisclosed A11060976 1 / 1 594 ft2 $412.46 151
$250,000 $250,000 07-21-2021 802 A11054686 1 / 1 615 ft2 $406.5 42
$215,000 $204,750 06-18-2021 1114 A11037766 1 / 1 630 ft2 $325 45
$227,000 $217,000 05-27-2021 612 A10899883 1 / 1 594 ft2 $365.32 306
$215,000 $197,500 08-24-2020 1112 A10888857 1 / 1 594 ft2 $332.49 49
$219,500 $204,000 08-03-2020 PH-05 A10884240 1 / 1 623 ft2 $327.45 36
$225,000 $215,000 06-22-2020 1012 A10865017 1 / 1 ft2 $0 28
2 Bedroom Condos In Coral Plaza Of Miami - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$379,900 $367,000 04-10-2023 1010 A11343352 2 / 2 842 ft2 $435.87 55
$419,000 $410,000 06-03-2022 Undisclosed A11190288 2 / 2 917 ft2 $447.11 50
$360,000 $358,000 04-27-2022 604 A11183076 2 / 2 866 ft2 $413.39 26
$375,000 $382,500 04-11-2022 1507 A11167032 2 / 2 828 ft2 $461.96 43
$320,000 $320,000 08-13-2021 1404 A11056859 2 / 2 866 ft2 $369.52 61
$277,000 $272,000 03-25-2021 504 A10902568 2 / 2 866 ft2 $314.09 234
$275,000 $255,000 12-30-2020 910 A10901616 2 / 2 842 ft2 $302.85 155
$289,000 $285,000 10-22-2020 609 A10914196 2 / 2 828 ft2 $344.2 64
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU