Menu Area
Menu Area
Content Divider

Costa Brava

11 Island Avenue / Miami Beach, FL 33139
Area: Venetian Islands
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1972
Total Units: 216
46 Total Units Recent Sales - Costa Brava - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $605 $639,550 138 From $975,000
2 Bedroom Units 36 $542 $871,027 97 From $720,000
View Results as Thumbnails
1 Bedroom Condos In Costa Brava - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$975,000 $877,000 01-23-2023 703 A11292751 1 / 1 1,027 ft2 $853.94 92
$599,000 $550,000 06-07-2022 1709 A11194205 1 / 1 1,027 ft2 $535.54 41
$695,000 $650,000 06-03-2022 1809 A11181099 1 / 2 1,027 ft2 $632.91 68
$625,000 $625,000 04-19-2022 509 A11180699 1 / 1 1,027 ft2 $608.57 23
$699,000 $689,000 03-10-2022 1003 A11145872 1 / 1 1,027 ft2 $670.89 56
$599,000 $625,000 02-09-2022 609 A11127620 1 / 1 1,027 ft2 $608.57 82
$685,000 $635,000 01-07-2022 803 A11088170 1 / 1 1,027 ft2 $618.31 129
$650,000 $610,000 06-18-2021 603 A11002406 1 / 1 1,123 ft2 $543.19 118
$674,500 $674,500 06-17-2021 703 A10715960 1 / 1 1,123 ft2 $600.62 683
$499,000 $460,000 10-07-2020 1009 A10892592 1 / 1 1,123 ft2 $409.62 86
2 Bedroom Condos In Costa Brava - Recent Sales - (36)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$720,000 $700,000 04-24-2023 407 A11341637 2 / 2 1,324 ft2 $528.7 69
$799,000 $715,000 03-30-2023 1907 A11218457 2 / 2 1,324 ft2 $540.03 296
$975,000 $920,000 02-24-2023 410 A11310999 2 / 2 1,372 ft2 $670.55 83
$925,000 $885,000 10-16-2022 Undisclosed A11233103 2 / 2 1,238 ft2 $714.86 89
$798,000 $780,000 05-13-2022 1908 A11172391 2 / 2 1,238 ft2 $630.05 64
$825,000 $850,000 04-01-2022 1107 A11154949 2 / 2 1,324 ft2 $641.99 46
$685,000 $675,000 03-08-2022 604 A11131775 2 / 2 1,372 ft2 $491.98 67
$1,300,000 $1,200,000 02-14-2022 1402 A11129543 2 / 2 1,733 ft2 $692.44 68
$795,000 $795,000 12-30-2021 1707 A11126864 2 / 2 1,324 ft2 $600.45 39
$1,450,000 $1,450,000 12-30-2021 1001 A11139800 2 / 2 1,733 ft2 $836.7 7
$699,000 $700,000 12-21-2021 2008 A11114601 2 / 2 1,238 ft2 $565.43 62
$750,000 $740,000 11-10-2021 808 A11102066 2 / 2 1,238 ft2 $597.74 50
$1,180,000 $1,151,000 11-03-2021 1711 A11050739 2 / 2 1,917 ft2 $600.42 156
$725,000 $687,000 11-02-2021 704 A11058588 2 / 2 1,484 ft2 $462.94 139
$850,000 $830,000 10-13-2021 311 A11015876 2 / 2 1,917 ft2 $432.97 203
$1,400,000 $1,320,000 10-08-2021 712 A11061774 2 / 2 1,917 ft2 $688.58 103
$695,000 $695,000 09-14-2021 510 A11076456 2 / 2 1,372 ft2 $506.56 35
$697,500 $685,000 08-04-2021 708 A11053518 2 / 2 1,350 ft2 $507.41 59
$825,000 $825,000 07-30-2021 811 A11062895 2 / 2 1,917 ft2 $430.36 34
$575,000 $575,000 07-20-2021 1010 A11023779 2 / 2 1,484 ft2 $387.47 103
$679,000 $640,000 06-18-2021 1206 A11027786 2 / 2 1,350 ft2 $474.07 66
$1,150,000 $980,000 06-07-2021 2111 A11020451 2 / 2 1,917 ft2 $511.22 63
$950,000 $900,000 05-07-2021 2011 A10974406 2 / 2 1,917 ft2 $469.48 137
$665,000 $645,000 04-15-2021 2108 A10993602 2 / 2 1,350 ft2 $477.78 63
$1,445,000 $1,445,000 04-14-2021 PH2 A11026510 2 / 2 2,368 ft2 $610.22 3
$1,248,000 $1,248,000 04-05-2021 1412 A10995673 2 / 2 1,917 ft2 $651.02 56
$540,000 $530,000 03-23-2021 605 A10957054 2 / 2 1,428 ft2 $371.15 132
$565,000 $580,000 03-19-2021 1610 A10975773 2 / 2 1,484 ft2 $390.84 67
$650,000 $625,000 03-09-2021 2006 A10930514 2 / 2 1,350 ft2 $462.96 156
$1,275,000 $1,242,000 03-03-2021 1512 A11006426 2 / 2 1,917 ft2 $647.89 3
$799,000 $788,000 03-02-2021 912 A10929217 2 / 2 1,917 ft2 $411.06 167
$985,000 $900,000 02-16-2021 312 A10930827 2 / 2 1,917 ft2 $469.48 126
$959,000 $956,000 02-10-2021 2102 A10852338 2 / 2 1,917 ft2 $498.7 267
$1,050,000 $1,000,000 02-01-2021 611 A10992361 2 / 2 1,917 ft2 $521.65 8
$1,195,000 $1,125,000 01-26-2021 902 A10940497 2 / 2 1,917 ft2 $586.85 103
$650,000 $575,000 12-18-2020 1108 A10829035 2 / 2 1,350 ft2 $425.93 289
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU