Decoplage
100 Lincoln Rd / Miami Beach, FL 33139
Area: South Beach-Lincoln Road
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1965
Total Units: 667
107 Total Units Recent Sales
- Decoplage
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 44 | $631 | $341,198 | 227 | From $299,000 |
1 Bedroom Units | 49 | $610 | $427,773 | 276 | From $298,000 |
2 Bedroom Units | 12 | $869 | $884,339 | 195 | From $1,100,000 |
3 Bedroom Units | 2 | $882 | $1,262,500 | 181 | From $1,350,000 |
Studio Condos In Decoplage - Recent Sales - (44)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$299,000 | $290,000 | 05-26-2023 | 631 | A11337798 | 0 / 1 | 565 ft2 | $513.27 | 113 |
$347,900 | $357,000 | 05-11-2023 | 718 | A11352591 | 0 / 1 | 535 ft2 | $667.29 | 67 |
$350,000 | $330,000 | 04-03-2023 | 1232 | A11327908 | 0 / 1 | 545 ft2 | $605.5 | 78 |
$289,000 | $275,000 | 03-13-2023 | Undisclosed | A11325864 | 0 / 1 | 550 ft2 | $500 | 62 |
$285,000 | $280,000 | 01-31-2023 | 312 | A11270555 | 0 / 1 | 530 ft2 | $528.3 | 142 |
$399,000 | $380,000 | 01-31-2023 | 637 | A11084652 | 0 / 1 | 530 ft2 | $716.98 | 536 |
$529,000 | $485,000 | 01-05-2023 | 1017 | A11255942 | 0 / 1 | 520 ft2 | $932.69 | 147 |
$530,000 | $500,000 | 01-01-2023 | 1640 | A11309680 | 0 / 1 | 530 ft2 | $943.4 | 33 |
$369,000 | $360,000 | 12-08-2022 | 1004 | A11287953 | 0 / 1 | 550 ft2 | $654.55 | 56 |
$349,000 | $315,000 | 10-13-2022 | 1039 | A11260815 | 0 / 1 | 550 ft2 | $572.73 | 52 |
$349,000 | $325,000 | 09-09-2022 | 618 | A11214182 | 0 / 1 | 535 ft2 | $607.48 | 103 |
$399,000 | $390,000 | 09-06-2022 | 1512 | A11213127 | 0 / 1 | 530 ft2 | $735.85 | 103 |
$399,000 | $400,000 | 09-02-2022 | 417 | A11238703 | 0 / 1 | 520 ft2 | $769.23 | 54 |
$329,999 | $310,000 | 08-29-2022 | 1205 | A11078856 | 0 / 1 | 530 ft2 | $584.91 | 377 |
$375,000 | $325,000 | 08-17-2022 | 604 | A11204892 | 0 / 1 | 550 ft2 | $590.91 | 93 |
$575,000 | $570,000 | 07-02-2022 | 646 | A11198328 | 0 / 1 | 520 ft2 | $1096.15 | 61 |
$278,000 | $280,000 | 06-30-2022 | 625 | A10852416 | 0 / 1 | 565 ft2 | $495.58 | 792 |
$289,000 | $300,000 | 06-27-2022 | 901 | A11201986 | 0 / 1 | 550 ft2 | $545.45 | 49 |
$320,000 | $325,000 | 06-23-2022 | 720 | A11107745 | 0 / 1 | 525 ft2 | $619.05 | 261 |
$282,500 | $287,500 | 06-06-2022 | 1516 | A11145268 | 0 / 1 | 545 ft2 | $527.52 | 147 |
$395,000 | $395,000 | 06-03-2022 | 430 | A11194185 | 0 / 1 | 550 ft2 | $718.18 | 39 |
$300,000 | $280,000 | 05-27-2022 | 931 | A11157604 | 0 / 1 | 565 ft2 | $495.58 | 110 |
$269,000 | $261,000 | 05-25-2022 | 431 | A11186481 | 0 / 1 | 565 ft2 | $461.95 | 41 |
$350,000 | $325,000 | 05-17-2022 | 1104 | A10935922 | 0 / 1 | 550 ft2 | $590.91 | 594 |
$427,000 | $420,000 | 05-16-2022 | 1228 | A11154438 | 0 / 1 | 550 ft2 | $763.64 | 105 |
$285,000 | $285,000 | 05-10-2022 | 1231 | A11187804 | 0 / 1 | 565 ft2 | $504.42 | 30 |
$390,000 | $380,000 | 05-01-2022 | 1124 | A11171451 | 0 / 1 | 560 ft2 | $678.57 | 55 |
$295,000 | $285,000 | 04-11-2022 | Undisclosed | A11170160 | 0 / 1 | 525 ft2 | $542.86 | 37 |
$349,000 | $349,000 | 03-31-2022 | 620 | A11147605 | 0 / 1 | 525 ft2 | $664.76 | 74 |
$289,000 | $275,000 | 03-18-2022 | 1224 | A11057369 | 0 / 1 | 560 ft2 | $491.07 | 277 |
$449,000 | $422,250 | 03-11-2022 | 1612 | A11119805 | 0 / 1 | 530 ft2 | $796.7 | 126 |
$375,000 | $355,000 | 03-10-2022 | 928 | A11136802 | 0 / 1 | 550 ft2 | $645.45 | 86 |
$435,000 | $435,000 | 03-07-2022 | 640 | A11050920 | 0 / 1 | 530 ft2 | $820.75 | 279 |
$349,000 | $348,000 | 03-01-2022 | 428 | A11013062 | 0 / 1 | 550 ft2 | $632.73 | 352 |
$395,000 | $385,000 | 02-25-2022 | 419 | A11138984 | 0 / 1 | 525 ft2 | $733.33 | 59 |
$485,000 | $495,000 | 10-29-2021 | 1646 | A11091889 | 0 / 1 | 520 ft2 | $951.92 | 59 |
$215,000 | $208,500 | 07-28-2021 | 301 | A11000527 | 0 / 1 | 550 ft2 | $379.09 | 162 |
$437,000 | $421,000 | 07-09-2021 | 1240 | A11052638 | 0 / 1 | 530 ft2 | $794.34 | 36 |
$225,000 | $230,000 | 06-29-2021 | 315 | A10667994 | 0 / 1 | 500 ft2 | $460 | 785 |
$309,900 | $309,000 | 05-17-2021 | 827 | A10684777 | 0 / 1 | 550 ft2 | $561.82 | 713 |
$275,000 | $270,000 | 04-12-2021 | 1605 | A10849929 | 0 / 1 | 530 ft2 | $509.43 | 354 |
$234,000 | $222,000 | 03-22-2021 | 1032 | A10230288 | 0 / 1 | 545 ft2 | $407.34 | 1489 |
$235,900 | $222,500 | 01-29-2021 | 306 | A10615182 | 0 / 1 | 530 ft2 | $419.81 | 698 |
$354,000 | $350,000 | 01-22-2021 | 330a | A10940366 | 0 / 1 | 550 ft2 | $636.36 | 106 |
1 Bedroom Condos In Decoplage - Recent Sales - (49)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$298,000 | $298,000 | 05-22-2023 | 1001 | A11294649 | 1 / 1 | 550 ft2 | $541.82 | 208 |
$710,000 | $690,000 | 05-12-2023 | 1202 | A11205934 | 1 / 1 | 820 ft2 | $841.46 | 361 |
$415,000 | $400,000 | 04-12-2023 | 1225 | A11314994 | 1 / 1 | 565 ft2 | $707.96 | 121 |
$525,000 | $500,000 | 03-10-2023 | 835 | A11341309 | 1 / 1 | 675 ft2 | $740.74 | 29 |
$336,500 | $300,000 | 02-06-2023 | 415 | A11277074 | 1 / 1 | 570 ft2 | $526.32 | 138 |
$480,000 | $420,000 | 01-23-2023 | 323 | A11181589 | 1 / 1 | 890 ft2 | $471.91 | 294 |
$790,000 | $735,500 | 11-30-2022 | 1641 | A11034240 | 1 / 2 | 880 ft2 | $835.8 | 582 |
$489,900 | $420,000 | 10-07-2022 | 727 | A11259472 | 1 / 1 | 550 ft2 | $763.64 | 50 |
$699,000 | $685,000 | 09-30-2022 | 1223 | A11204941 | 1 / 2 | 890 ft2 | $769.66 | 139 |
$500,000 | $485,000 | 09-09-2022 | 1410 | A11166604 | 1 / 1 | 835 ft2 | $580.84 | 196 |
$500,000 | $490,000 | 09-09-2022 | 1422 | A11163106 | 1 / 1 | 850 ft2 | $576.47 | 195 |
$590,000 | $530,000 | 09-09-2022 | 1135 | A11211830 | 1 / 1 | 675 ft2 | $785.19 | 109 |
$429,000 | $420,000 | 08-24-2022 | 1127 | A11218488 | 1 / 1 | 550 ft2 | $763.64 | 79 |
$595,000 | $510,000 | 08-02-2022 | 1543 | A11117285 | 1 / 1 | 845 ft2 | $603.55 | 278 |
$439,990 | $439,990 | 07-07-2022 | 1138 | A11145995 | 1 / 1 | 550 ft2 | $799.98 | 175 |
$490,000 | $475,000 | 06-29-2022 | 708 | A11173381 | 1 / 1 | 865 ft2 | $549.13 | 110 |
$650,000 | $600,000 | 06-24-2022 | 721 | A11189067 | 1 / 1 | 850 ft2 | $705.88 | 70 |
$555,000 | $530,000 | 06-22-2022 | 434 | A11185200 | 1 / 1 | 700 ft2 | $757.14 | 79 |
$450,000 | $440,000 | 06-10-2022 | 608 | A10811666 | 1 / 1 | 865 ft2 | $508.67 | 859 |
$349,900 | $349,900 | 05-29-2022 | 309 | A10937575 | 1 / 1 | 550 ft2 | $636.18 | 602 |
$639,900 | $615,000 | 05-27-2022 | 1043 | A11156535 | 1 / 1 | 845 ft2 | $727.81 | 110 |
$409,000 | $387,000 | 05-20-2022 | 423 | A10810926 | 1 / 1 | 890 ft2 | $434.83 | 839 |
$575,000 | $530,000 | 05-02-2022 | 843 | A11139938 | 1 / 1 | 845 ft2 | $627.22 | 128 |
$409,000 | $409,000 | 04-30-2022 | 1132 | A11128937 | 1 / 1 | 545 ft2 | $750.46 | 158 |
$325,000 | $320,000 | 04-15-2022 | 815 | A11159481 | 1 / 1 | 570 ft2 | $561.4 | 63 |
$399,000 | $398,000 | 04-12-2022 | 1215 | A11143084 | 1 / 1 | 570 ft2 | $698.25 | 98 |
$253,000 | $250,000 | 04-11-2022 | 339 | A11084673 | 1 / 1 | 550 ft2 | $454.55 | 242 |
$249,000 | $249,000 | 04-01-2022 | 1216 | A10614124 | 1 / 1 | 545 ft2 | $456.88 | 1151 |
$429,000 | $370,000 | 03-31-2022 | 622 | A11148903 | 1 / 1 | 850 ft2 | $435.29 | 71 |
$349,000 | $345,000 | 03-15-2022 | 638 | A11012781 | 1 / 1 | 550 ft2 | $627.27 | 366 |
$409,000 | $409,000 | 02-28-2022 | 736 | A11142595 | 1 / 1 | 535 ft2 | $764.49 | 56 |
$295,000 | $275,000 | 01-24-2022 | 1212 | A11120070 | 1 / 1 | 530 ft2 | $518.87 | 82 |
$515,000 | $490,000 | 11-23-2021 | 1033 | A11101753 | 1 / 1 | 890 ft2 | $550.56 | 64 |
$399,000 | $387,000 | 11-18-2021 | 410 | A11094937 | 1 / 1 | 835 ft2 | $463.47 | 73 |
$410,000 | $325,000 | 10-29-2021 | 1420 | A11070972 | 1 / 1 | 525 ft2 | $619.05 | 108 |
$395,000 | $395,000 | 09-27-2021 | 510 | A11091906 | 1 / 1 | 835 ft2 | $473.05 | 28 |
$499,000 | $480,000 | 07-16-2021 | 934 | A10874124 | 1 / 1 | 700 ft2 | $685.71 | 401 |
$529,777 | $468,000 | 07-06-2021 | 1134 | A10925652 | 1 / 1 | 700 ft2 | $668.57 | 300 |
$549,000 | $545,000 | 06-21-2021 | 721 | A10579728 | 1 / 1 | 850 ft2 | $641.18 | 933 |
$382,000 | $380,000 | 06-02-2021 | 1002 | A10379607 | 1 / 1 | 820 ft2 | $463.41 | 1282 |
$399,900 | $380,000 | 05-25-2021 | 1023 | A10860063 | 1 / 1 | 890 ft2 | $426.97 | 375 |
$600,000 | $555,000 | 05-20-2021 | 1233 | A10974264 | 1 / 1 | 890 ft2 | $623.6 | 151 |
$385,000 | $360,000 | 05-17-2021 | 641 | A10992225 | 1 / 1 | 880 ft2 | $409.09 | 106 |
$449,000 | $428,000 | 05-03-2021 | 835 | A10766785 | 1 / 1 | 675 ft2 | $634.07 | 548 |
$307,500 | $295,000 | 03-24-2021 | 338 | A10964545 | 1 / 1 | 550 ft2 | $536.36 | 114 |
$397,500 | $372,500 | 02-05-2021 | 421 | A10804042 | 1 / 1 | 850 ft2 | $438.24 | 381 |
$309,900 | $310,000 | 12-30-2020 | 712 | A10864285 | 1 / 1 | 530 ft2 | $584.91 | 221 |
$286,000 | $260,000 | 09-30-2020 | 1538 | A10868710 | 1 / 1 | 550 ft2 | $472.73 | 121 |
$284,900 | $255,000 | 06-18-2020 | 904 | A10752277 | 1 / 1 | ft2 | $0 | 256 |
2 Bedroom Condos In Decoplage - Recent Sales - (12)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,100,000 | $1,050,000 | 04-27-2022 | 447 | A11155952 | 2 / 2 | 1,190 ft2 | $882.35 | 79 |
$1,595,000 | $1,600,000 | 02-25-2022 | PH10 | A11063898 | 2 / 2 | 1,490 ft2 | $1073.83 | 235 |
$1,250,000 | $1,100,000 | 01-28-2022 | 1047 | A11017687 | 2 / 2 | 1,190 ft2 | $924.37 | 312 |
$979,000 | $950,000 | 09-10-2021 | 1147 | A11017047 | 2 / 2 | 1,190 ft2 | $798.32 | 171 |
$1,100,000 | $1,021,800 | 07-09-2021 | 647 | A10986635 | 2 / 2 | 1,190 ft2 | $858.66 | 169 |
$469,900 | $460,000 | 05-24-2021 | 514 | A11021903 | 2 / 2 | 1,190 ft2 | $386.55 | 54 |
$595,000 | $595,000 | 04-29-2021 | 1211 | A10992646 | 2 / 2 | 1,190 ft2 | $500 | 84 |
$598,900 | $515,000 | 03-25-2021 | 1514 | A10856178 | 2 / 2 | 1,190 ft2 | $432.77 | 322 |
$977,777 | $977,777 | 12-23-2020 | 1548 | A10960514 | 2 / 2 | 1,190 ft2 | $821.66 | 34 |
$1,390,000 | $1,307,500 | 10-13-2020 | 947 | A10878373 | 2 / 2 | 1,190 ft2 | $1098.74 | 113 |
$499,000 | $465,000 | 09-15-2020 | 411 | A10579463 | 2 / 2 | ft2 | $0 | 655 |
$649,000 | $570,000 | 06-26-2020 | 614 | A10832436 | 2 / 2 | ft2 | $0 | 108 |
3 Bedroom Condos In Decoplage - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,350,000 | $1,325,000 | 06-17-2022 | 1441 | A11184144 | 3 / 2 | 1,430 ft2 | $926.57 | 75 |
$1,259,000 | $1,200,000 | 01-28-2022 | 739 | A11026277 | 3 / 2 | 1,430 ft2 | $839.16 | 286 |