Oceanblue Condo
7600 Collins Av / Miami Beach, FL 33141
Area: North Beach-Normandy Isle
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2004
Total Units: 104
18 Total Units Recent Sales
- Oceanblue Condo
- Miami Beach,
FL - 33141
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $476 | $412,500 | 162 | From $449,000 |
2 Bedroom Units | 13 | $530 | $666,230 | 88 | From $595,000 |
3 Bedroom Units | 1 | $424 | $700,000 | 4 | From $700,000 |
1 Bedroom Condos In Oceanblue Condo - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$449,000 | $435,000 | 04-25-2025 | PH1207 | A11684175 | 1 / 1 | 790 ft2 | $550.63 | 176 |
$419,500 | $410,000 | 06-27-2024 | 1204 | A11472267 | 1 / 1 | 857 ft2 | $478.41 | 253 |
$385,000 | $355,000 | 10-11-2023 | 709 | A11416127 | 1 / 1 | 961 ft2 | $369.41 | 94 |
$497,000 | $450,000 | 02-15-2023 | 1205 | A11286310 | 1 / 1 | 857 ft2 | $525.09 | 125 |
2 Bedroom Condos In Oceanblue Condo - Recent Sales - (13)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$595,000 | $525,000 | 08-23-2024 | 1006 | A11544891 | 2 / 2 | 1,168 ft2 | $449.49 | 172 |
$520,000 | $530,000 | 04-25-2024 | 103 | A11550667 | 2 / 1 | 972 ft2 | $545.27 | 42 |
$739,000 | $735,000 | 02-16-2024 | 417 | A11502745 | 2 / 2 | 1,445 ft2 | $508.65 | 59 |
$699,000 | $610,000 | 12-05-2023 | 1001 | A11469687 | 2 / 2 | 1,168 ft2 | $522.26 | 52 |
$495,000 | $455,000 | 08-28-2023 | 102 | A11416759 | 2 / 1 | 972 ft2 | $468.11 | 50 |
$1,250,000 | $1,100,000 | 05-01-2023 | 605 | A11335114 | 2 / 2 | 1,582 ft2 | $695.32 | 92 |
$624,000 | $600,000 | 03-02-2023 | 702 | A11215865 | 2 / 2 | 1,279 ft2 | $469.12 | 269 |
$649,000 | $596,500 | 02-15-2023 | 1001 | A11307811 | 2 / 2 | 1,168 ft2 | $510.7 | 80 |
$1,090,000 | $955,000 | 11-29-2022 | 719 | A11238898 | 2 / 2 | 1,445 ft2 | $660.9 | 70 |
$779,000 | $750,000 | 11-02-2022 | 410 | A11269496 | 2 / 2 | 1,445 ft2 | $519.03 | 50 |
$699,000 | $634,500 | 09-02-2022 | 1210 | A11237449 | 2 / 2 | 1,138 ft2 | $557.56 | 57 |
$565,000 | $565,000 | 06-24-2022 | 404 | A11207359 | 2 / 2 | 1,279 ft2 | $441.75 | 36 |
$619,000 | $605,000 | 06-09-2022 | 616 | A11162565 | 2 / 2 | 1,279 ft2 | $473.03 | 113 |
3 Bedroom Condos In Oceanblue Condo - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$700,000 | $700,000 | 12-12-2024 | Undisclosed | A11705441 | 3 / 3 | 1,650 ft2 | $424.24 | 4 |