Menu Area
Menu Area
Content Divider

University Inn

1280 Alhambra Cr / Coral Gables, FL 33146
Area: Coral Gables-University Of Miami Area
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1990
Total Units: 146
28 Total Units Recent Sales - University Inn - Coral Gables, FL - 33146
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 6 $433 $268,833 116 From $330,000
2 Bedroom Units 22 $389 $343,068 96 From $475,000
View Results as Thumbnails
1 Bedroom Condos In University Inn - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$330,000 $325,000 03-30-2023 1307 A11315738 1 / 1 620 ft2 $524.19 107
$249,000 $249,000 12-20-2022 1209 A11295198 1 / 1 620 ft2 $401.61 54
$280,000 $280,000 06-23-2022 1311 A11213164 1 / 1 620 ft2 $451.61 29
$244,900 $282,000 04-29-2022 1407 A11178368 1 / 1 620 ft2 $454.84 40
$245,000 $267,000 04-04-2022 1315 A11163696 1 / 1 620 ft2 $430.65 26
$215,000 $210,000 09-30-2021 1105 A10895930 1 / 1 620 ft2 $338.71 438
2 Bedroom Condos In University Inn - Recent Sales - (22)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$475,000 $475,100 04-08-2024 1114 A11541582 2 / 2 910 ft2 $522.09 41
$450,000 $451,000 04-05-2024 2414 A11536070 2 / 2 910 ft2 $495.6 45
$450,000 $450,500 04-01-2024 2417 A11544120 2 / 2 840 ft2 $536.31 28
$379,000 $380,000 02-15-2024 1209 A11504066 2 / 1 620 ft2 $612.9 57
$460,000 $426,500 12-15-2023 1104 A11488958 2 / 2 910 ft2 $468.68 26
$340,000 $360,000 09-23-2022 2417 A11261758 2 / 2 840 ft2 $428.57 29
$335,000 $335,000 06-17-2022 2302 A11212980 2 / 2 910 ft2 $368.13 21
$345,000 $355,000 03-23-2022 2312 A11158599 2 / 2 910 ft2 $390.11 43
$325,000 $328,000 03-08-2022 2319 A11145185 2 / 2 910 ft2 $360.44 44
$350,000 $339,400 02-25-2022 2410 A11148874 2 / 2 840 ft2 $404.05 37
$322,000 $320,000 01-28-2022 2212 A11111762 2 / 2 910 ft2 $351.65 98
$350,000 $329,000 01-21-2022 2304 A11085543 2 / 2 840 ft2 $391.67 158
$319,500 $310,000 10-15-2021 2113 A11048429 2 / 2 910 ft2 $340.66 137
$310,000 $310,000 09-23-2021 1104 A11088590 2 / 2 910 ft2 $340.66 31
$310,000 $310,000 09-22-2021 2209 A11088556 2 / 2 910 ft2 $340.66 31
$299,900 $285,000 09-13-2021 1216 A11044003 2 / 2 910 ft2 $313.19 119
$305,000 $290,000 08-03-2021 2314 A11030470 2 / 2 910 ft2 $318.68 105
$319,500 $315,000 07-28-2021 2112 A10875484 2 / 2 910 ft2 $346.15 405
$305,000 $268,000 06-25-2021 2411 A11034734 2 / 2 910 ft2 $294.51 57
$319,500 $300,000 06-07-2021 2405 A10863450 2 / 2 910 ft2 $329.67 382
$315,000 $315,000 05-21-2021 2414 A11029385 2 / 2 910 ft2 $346.15 34
$308,000 $295,000 05-03-2021 2408 A10955064 2 / 2 840 ft2 $351.19 175
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN