Menu Area
Menu Area
Content Divider

Wind By Neo

350 S Miami Av / Miami, FL 33130
Area: Miami Riverfront
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 41
Total Units: 489
104 Total Units Recent Sales - Wind By Neo - Miami, FL - 33130
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 2 $354 $262,500 53 From $278,000
1 Bedroom Units 52 $462 $339,191 136 From $425,000
2 Bedroom Units 42 $480 $475,783 158 From $580,000
3 Bedroom Units 8 $419 $581,000 109 From $735,000
View Results as Thumbnails
Studio Condos In Wind By Neo - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$278,000 $266,000 12-23-2021 2415 A11135691 0 / 1 785 ft2 $338.85 11
$269,900 $259,000 09-30-2021 3715 A11064213 0 / 1 698 ft2 $371.06 94
1 Bedroom Condos In Wind By Neo - Recent Sales - (52)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$425,000 $425,000 04-01-2024 708 A11527139 1 / 1 820 ft2 $518.29 56
$419,000 $400,000 11-27-2023 1909 A11434466 1 / 1 740 ft2 $540.54 105
$425,000 $395,000 08-31-2023 3009 A11355203 1 / 1 740 ft2 $533.78 172
$385,000 $365,000 07-03-2023 1612 A11330576 1 / 1 704 ft2 $518.47 165
$415,000 $405,000 06-26-2023 2310 A11361418 1 / 1 740 ft2 $547.3 91
$378,000 $368,000 06-09-2023 2115 A11335834 1 / 1 698 ft2 $527.22 130
$375,000 $370,000 05-31-2023 1415 A11255870 1 / 1 698 ft2 $530.09 293
$410,000 $390,000 05-16-2023 1109 A11319342 1 / 1 740 ft2 $527.03 142
$415,000 $410,000 04-20-2023 2512 A11291989 1 / 1 704 ft2 $582.39 182
$408,000 $396,000 04-18-2023 2608 A11332916 1 / 1 768 ft2 $515.63 84
$419,000 $400,000 03-29-2023 3208 A11325774 1 / 1 768 ft2 $520.83 78
$410,000 $388,575 03-06-2023 4009 A11320564 1 / 1 740 ft2 $525.1 68
$410,000 $395,000 03-02-2023 2208 A11326888 1 / 1 768 ft2 $514.32 50
$385,000 $380,000 02-21-2023 3315 A11307755 1 / 1 698 ft2 $544.41 88
$429,900 $407,000 01-31-2023 711 A11240256 1 / 1 820 ft2 $496.34 204
$430,000 $410,000 12-15-2022 3308 A11302159 1 / 1 768 ft2 $533.85 35
$425,000 $414,000 11-03-2022 2312 A11248806 1 / 1 704 ft2 $588.07 95
$389,000 $375,000 09-30-2022 3911 A11224233 1 / 1 704 ft2 $532.67 106
$405,000 $405,000 07-19-2022 4011 A11192641 1 / 1 704 ft2 $575.28 76
$400,000 $400,000 05-18-2022 3812 A11189192 1 / 1 704 ft2 $568.18 36
$385,000 $380,000 05-01-2022 2508 A11165060 1 / 1 768 ft2 $494.79 68
$330,000 $335,000 04-04-2022 2209 A11142432 1 / 1 740 ft2 $452.7 91
$385,000 $390,000 03-11-2022 310 A11156187 1 / 1 820 ft2 $475.61 32
$355,000 $350,000 03-07-2022 2812 A11152393 1 / 1 704 ft2 $497.16 41
$350,000 $335,000 02-28-2022 1412 A11120614 1 / 1 704 ft2 $475.85 116
$350,000 $357,500 02-25-2022 3108 A11148381 1 / 1 768 ft2 $465.49 31
$330,000 $330,000 02-22-2022 3408 A11113535 1 / 1 768 ft2 $429.69 127
$330,000 $305,550 02-04-2022 1611 A11131615 1 / 1 704 ft2 $434.02 65
$300,000 $311,000 01-21-2022 2912 A11117215 1 / 1 704 ft2 $441.76 87
$295,000 $303,000 01-06-2022 1212 A11118505 1 / 1 704 ft2 $430.4 69
$295,000 $295,000 12-30-2021 3310 A11048709 1 / 1 740 ft2 $398.65 218
$320,000 $330,000 12-30-2021 3711 A11134504 1 / 1 704 ft2 $468.75 22
$335,000 $317,000 12-20-2021 3009 A11083871 1 / 1 740 ft2 $428.38 131
$335,000 $330,000 12-03-2021 3807 A11102510 1 / 1 768 ft2 $429.69 65
$330,000 $310,000 12-02-2021 3008 A11063498 1 / 1 768 ft2 $403.65 158
$289,500 $295,000 11-12-2021 3512 A11089739 1 / 1 704 ft2 $419.03 79
$310,000 $305,000 11-10-2021 2409 A11096340 1 / 1 740 ft2 $412.16 62
$279,900 $273,000 10-27-2021 3315 A11108923 1 / 1 698 ft2 $391.12 21
$310,000 $308,000 10-04-2021 Undisclosed A11057125 1 / 1 768 ft2 $401.04 113
$278,000 $265,000 09-28-2021 1915 A11070141 1 / 1 698 ft2 $379.66 50
$285,000 $285,000 09-13-2021 2612 A11075728 1 / 1 704 ft2 $404.83 50
$309,000 $310,000 08-27-2021 1910 A11069090 1 / 1 740 ft2 $418.92 44
$265,000 $265,000 08-25-2021 1110 A11074789 1 / 1 740 ft2 $358.11 35
$305,000 $305,000 08-06-2021 2108 A11049062 1 / 1 768 ft2 $397.14 65
$279,000 $270,000 07-26-2021 3915 A11006826 1 / 1 698 ft2 $386.82 147
$239,000 $232,000 06-29-2021 1111 A10539087 1 / 1 704 ft2 $329.55 1017
$235,000 $235,000 06-25-2021 2011 A10722708 1 / 1 704 ft2 $333.81 678
$245,000 $240,000 06-18-2021 3112 A11007616 1 / 1 704 ft2 $340.91 108
$275,000 $275,000 05-20-2021 3909 A11028536 1 / 1 740 ft2 $371.62 35
$257,500 $374,850 04-29-2021 2810 A10879966 1 / 1 740 ft2 $506.55 312
$275,000 $257,500 04-27-2021 4011 A10867178 1 / 1 704 ft2 $365.77 334
$285,000 $265,000 04-23-2021 2608 A10864143 1 / 1 768 ft2 $345.05 336
2 Bedroom Condos In Wind By Neo - Recent Sales - (42)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$580,000 $570,000 12-08-2023 3504 A11272424 2 / 2 1,075 ft2 $530.23 449
$570,000 $565,000 10-11-2023 2906 A11427650 2 / 2 1,048 ft2 $539.12 72
$565,000 $530,000 10-06-2023 2103 A11219531 2 / 2 1,075 ft2 $493.02 485
$544,900 $537,500 09-11-2023 2314 A11431352 2 / 2 935 ft2 $574.87 37
$615,000 $605,000 08-31-2023 2706 A11377706 2 / 2 1,048 ft2 $577.29 128
$545,000 $500,000 07-18-2023 3214 A11344561 2 / 2 935 ft2 $534.76 153
$505,000 $480,000 06-28-2023 2113 A11364049 2 / 2 920 ft2 $521.74 92
$577,000 $550,000 06-28-2023 4014 A11379028 2 / 2 935 ft2 $588.24 62
$585,000 $550,000 03-30-2023 3303 A11335398 2 / 2 1,075 ft2 $511.63 57
$600,000 $595,000 02-24-2023 4003 A11266269 2 / 2 1,075 ft2 $553.49 178
$600,000 $550,000 02-22-2023 PH1-05 A11283001 2 / 2 1,030 ft2 $533.98 143
$600,000 $585,000 01-17-2023 501 A11313721 2 / 2 1,156 ft2 $506.06 39
$550,000 $550,000 12-20-2022 3203 A11304634 2 / 2 1,075 ft2 $511.63 34
$529,000 $503,000 08-17-2022 Undisclosed A11203928 2 / 2 ft2 $0 98
$459,000 $530,000 08-04-2022 2003 A11226383 2 / 2 1,075 ft2 $493.02 45
$575,000 $560,000 08-01-2022 1806 A11201114 2 / 2 1,048 ft2 $534.35 85
$550,000 $550,000 06-30-2022 1404 A11206483 2 / 2 1,075 ft2 $511.63 31
$500,000 $530,000 05-25-2022 1403 A11184253 2 / 2 1,075 ft2 $493.02 52
$500,000 $520,000 05-20-2022 3413 A11193092 2 / 2 920 ft2 $565.22 26
$520,000 $512,000 05-16-2022 3605 A11186568 2 / 2 1,030 ft2 $497.09 40
$450,000 $455,000 04-29-2022 1705 A11148700 2 / 2 1,030 ft2 $441.75 101
$495,000 $495,000 03-11-2022 1406 A11145761 2 / 2 1,048 ft2 $472.33 58
$440,000 $435,000 03-07-2022 1213 A10888346 2 / 2 920 ft2 $472.83 610
$430,000 $435,000 02-25-2022 3114 A11138329 2 / 2 935 ft2 $465.24 68
$439,900 $439,900 02-24-2022 1905 A11147288 2 / 2 1,030 ft2 $427.09 41
$450,000 $420,000 02-04-2022 3913 A11130894 2 / 2 920 ft2 $456.52 63
$495,000 $465,000 01-25-2022 1714 A11089171 2 / 2 935 ft2 $497.33 154
$475,000 $470,000 01-24-2022 501 A11124360 2 / 2 1,156 ft2 $406.57 71
$430,000 $417,500 01-14-2022 1414 A11117278 2 / 2 935 ft2 $446.52 80
$650,000 $670,000 01-03-2022 706 A11084107 2 / 2 1,029 ft2 $651.12 145
$420,000 $415,000 12-17-2021 1606 A11083826 2 / 2 1,048 ft2 $395.99 128
$425,000 $420,000 12-16-2021 1504 A11037727 2 / 2 1,075 ft2 $390.7 214
$399,000 $399,000 12-14-2021 3305 A11101837 2 / 2 1,030 ft2 $387.38 84
$390,000 $390,000 11-05-2021 2805 A11103208 2 / 2 1,030 ft2 $378.64 43
$339,000 $335,000 09-30-2021 2314 A11086463 2 / 2 935 ft2 $358.29 44
$389,000 $389,000 09-21-2021 3614 A11062471 2 / 2 935 ft2 $416.04 89
$349,000 $349,000 08-20-2021 1513 A11020753 2 / 2 920 ft2 $379.35 143
$359,900 $362,000 08-06-2021 2806 A11053903 2 / 2 1,048 ft2 $345.42 60
$389,000 $370,000 08-06-2021 2804 A11059497 2 / 2 1,075 ft2 $344.19 49
$360,000 $359,000 06-14-2021 2003 A11034331 2 / 2 1,075 ft2 $333.95 48
$325,000 $310,000 06-10-2021 2514 A10009028 2 / 2 935 ft2 $331.55 1990
$320,000 $310,000 04-20-2021 1514 A10999157 2 / 2 935 ft2 $331.55 63
3 Bedroom Condos In Wind By Neo - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$735,000 $700,000 11-27-2023 1202 A11470904 3 / 2 1,385 ft2 $505.42 42
$735,000 $720,000 07-21-2023 1502 A11336945 3 / 2 1,385 ft2 $519.86 171
$725,000 $700,000 03-02-2023 2902 A11304382 3 / 2 1,385 ft2 $505.42 105
$575,000 $573,000 12-20-2021 3601 A11119200 3 / 2 1,385 ft2 $413.72 44
$499,000 $475,000 07-09-2021 2901 A10996045 3 / 2 1,385 ft2 $342.96 152
$525,000 $520,000 06-11-2021 4002 A11033693 3 / 2 1,385 ft2 $375.45 46
$499,000 $490,000 06-09-2021 3202 A11029428 3 / 2 1,385 ft2 $353.79 52
$475,000 $470,000 04-21-2021 3902 A10902537 3 / 2 1,385 ft2 $339.35 262
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN