Ocean Club-Club Tower Three
781 Crandon Blvd / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1999
Total Units: 94
17 Total Units Recent Sales
- Ocean Club-Club Tower Three
- Key Biscayne,
FL - 33149
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 8 | $996 | $1,995,875 | 157 | From $3,150,000 |
3 Bedroom Units | 8 | $1,137 | $2,965,000 | 204 | From $5,000,000 |
4 Bedroom Units | 1 | $1,073 | $2,995,000 | 36 | From $2,995,000 |
2 Bedroom Condos In Ocean Club-Club Tower Three - Recent Sales - (8)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,150,000 | $3,010,000 | 11-30-2022 | 902 | A11161021 | 2 / 2 | 2,100 ft2 | $1433.33 | 289 |
$1,275,000 | $1,200,000 | 05-24-2022 | Undisclosed | A11171851 | 2 / 2 | 1,330 ft2 | $902.26 | 77 |
$2,395,000 | $2,300,000 | 12-21-2021 | 1102 | A11113666 | 2 / 2 | 2,100 ft2 | $1095.24 | 64 |
$2,395,000 | $2,425,000 | 11-23-2021 | 805 | A11089220 | 2 / 3 | 2,100 ft2 | $1154.76 | 85 |
$1,750,000 | $1,725,000 | 10-22-2021 | 505 | A10914785 | 2 / 2 | 2,100 ft2 | $821.43 | 409 |
$2,295,000 | $2,207,000 | 08-23-2021 | 1005 | A11035008 | 2 / 2 | 2,100 ft2 | $1050.95 | 116 |
$1,650,000 | $1,575,000 | 04-23-2021 | Undisclosed | A10992439 | 2 / 3 | 2,100 ft2 | $750 | 82 |
$1,590,000 | $1,525,000 | 11-30-2020 | 902 | A10896004 | 2 / 2 | 2,100 ft2 | $726.19 | 130 |
3 Bedroom Condos In Ocean Club-Club Tower Three - Recent Sales - (8)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$5,000,000 | $5,000,000 | 08-01-2022 | 1204 | A11038480 | 3 / 4 | 2,500 ft2 | $2000 | 453 |
$4,395,000 | $4,395,000 | 04-19-2022 | 1506 | A11160803 | 3 / 3 | 2,780 ft2 | $1580.94 | 58 |
$3,350,000 | $3,180,000 | 07-16-2021 | 506 | A11038889 | 3 / 3 | 2,780 ft2 | $1143.88 | 71 |
$2,175,000 | $2,110,000 | 05-21-2021 | 303 | A11025824 | 3 / 4 | 2,500 ft2 | $844 | 40 |
$1,750,000 | $1,660,000 | 04-21-2021 | 403 | A10917600 | 3 / 4 | 2,500 ft2 | $664 | 231 |
$3,150,000 | $2,925,000 | 11-30-2020 | PH-3 | A10720112 | 3 / 4 | 2,500 ft2 | $1170 | 482 |
$2,800,000 | $2,700,000 | 10-29-2020 | 1401 | A10909331 | 3 / 5 | 2,790 ft2 | $967.74 | 79 |
$1,895,000 | $1,750,000 | 09-04-2020 | 604 | A10811029 | 3 / 4 | 2,500 ft2 | $700 | 215 |
4 Bedroom Condos In Ocean Club-Club Tower Three - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$2,995,000 | $2,995,000 | 12-28-2020 | 1501 | A10960568 | 4 / 3 | 2,790 ft2 | $1073.48 | 36 |