The Presidential Condo
401 Ocean Dr / Miami Beach, FL 33139
Area: South Beach-Ocean Drive
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1970
Total Units: 238
36 Total Units Recent Sales
- The Presidential Condo
- Miami Beach,
FL - 33139
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $742 | $300,000 | 118 | From $340,000 |
1 Bedroom Units | 30 | $609 | $396,640 | 143 | From $374,900 |
2 Bedroom Units | 4 | $599 | $402,375 | 154 | From $339,000 |
Studio Condos In The Presidential Condo - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$340,000 | $335,000 | 12-31-2022 | 919 | A11313473 | 0 / 1 | 404 ft2 | $829.21 | 23 |
$299,000 | $265,000 | 12-21-2021 | 519 | A11046181 | 0 / 1 | 404 ft2 | $655.94 | 213 |
1 Bedroom Condos In The Presidential Condo - Recent Sales - (30)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$374,900 | $375,000 | 05-31-2023 | 1005 | A11359939 | 1 / 1 | 659 ft2 | $569.04 | 73 |
$385,000 | $360,000 | 05-26-2023 | 704 | A11358838 | 1 / 1 | 659 ft2 | $546.28 | 69 |
$375,000 | $379,500 | 05-19-2023 | 810 | A11347916 | 1 / 1 | 655 ft2 | $579.39 | 82 |
$430,000 | $407,000 | 04-21-2023 | 1020 | A11321239 | 1 / 1 | 655 ft2 | $621.37 | 110 |
$449,900 | $449,900 | 04-14-2023 | 1106 | A11333584 | 1 / 1 | 654 ft2 | $687.92 | 71 |
$399,000 | $370,000 | 03-31-2023 | 1002 | A11213604 | 1 / 1 | 659 ft2 | $561.46 | 309 |
$775,000 | $786,000 | 03-07-2023 | 918 | A11308835 | 1 / 1 | 679 ft2 | $1157.58 | 97 |
$389,999 | $360,000 | 11-17-2022 | 308 | A11212082 | 1 / 1 | 655 ft2 | $549.62 | 177 |
$425,000 | $405,000 | 11-03-2022 | 724 | A11239629 | 1 / 1 | 655 ft2 | $618.32 | 116 |
$599,000 | $545,000 | 08-08-2022 | 1125 | A11199281 | 1 / 1 | 655 ft2 | $832.06 | 97 |
$499,000 | $480,000 | 06-22-2022 | 1103 | A11180075 | 1 / 1 | 659 ft2 | $728.38 | 85 |
$489,000 | $489,000 | 06-09-2022 | 511 | A11107073 | 1 / 1 | 655 ft2 | $746.56 | 246 |
$379,900 | $375,000 | 05-24-2022 | 302 | A11124430 | 1 / 1 | 659 ft2 | $569.04 | 194 |
$349,900 | $349,900 | 04-28-2022 | 804 | A11131709 | 1 / 1 | 659 ft2 | $530.96 | 147 |
$315,000 | $310,000 | 03-16-2022 | 501 | A11089370 | 1 / 1 | 667 ft2 | $464.77 | 188 |
$415,000 | $405,000 | 11-01-2021 | 221 | A11077531 | 1 / 1 | 655 ft2 | $618.32 | 96 |
$580,000 | $470,000 | 10-29-2021 | 826 | A11106033 | 1 / 1 | 717 ft2 | $655.51 | 29 |
$459,000 | $415,000 | 10-01-2021 | 621 | A11028158 | 1 / 1 | 655 ft2 | $633.59 | 164 |
$629,000 | $600,000 | 07-28-2021 | 517 | A11062831 | 1 / 1 | 647 ft2 | $927.36 | 32 |
$239,000 | $225,000 | 05-21-2021 | 419 | A10989762 | 1 / 1 | 404 ft2 | $556.93 | 110 |
$293,000 | $292,000 | 03-15-2021 | 325 | A10719131 | 1 / 1 | 655 ft2 | $445.8 | 587 |
$369,900 | $362,000 | 03-10-2021 | 612 | A10822728 | 1 / 1 | 655 ft2 | $552.67 | 381 |
$385,000 | $350,000 | 03-01-2021 | 224 | A10977980 | 1 / 1 | 655 ft2 | $534.35 | 57 |
$410,000 | $380,000 | 02-26-2021 | 611 | A10976392 | 1 / 1 | 655 ft2 | $580.15 | 60 |
$335,000 | $299,900 | 12-04-2020 | 520 | A10906155 | 1 / 1 | 655 ft2 | $457.86 | 121 |
$320,000 | $299,000 | 09-21-2020 | 808 | A10777187 | 1 / 1 | 655 ft2 | $456.49 | 306 |
$359,000 | $346,000 | 08-24-2020 | 620 | A10886202 | 1 / 1 | 655 ft2 | $528.24 | 54 |
$375,000 | $350,000 | 07-27-2020 | 809 | A10881351 | 1 / 1 | 655 ft2 | $534.35 | 32 |
$320,000 | $315,000 | 07-22-2020 | 310 | A10862602 | 1 / 1 | 655 ft2 | $480.92 | 42 |
$349,999 | $349,000 | 07-17-2020 | 920 | A10807134 | 1 / 1 | 655 ft2 | $532.82 | 172 |
2 Bedroom Condos In The Presidential Condo - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$339,000 | $330,000 | 06-10-2021 | 525 | A10987538 | 2 / 1 | 655 ft2 | $503.82 | 140 |
$599,000 | $599,000 | 05-03-2021 | 726 | A10872987 | 2 / 2 | 717 ft2 | $835.43 | 329 |
$339,000 | $335,500 | 12-07-2020 | 405 | A10933500 | 2 / 1 | 659 ft2 | $509.1 | 73 |
$348,000 | $345,000 | 08-14-2020 | 606 | A10868823 | 2 / 1 | 654 ft2 | $527.52 | 74 |